Telecommunication Result Summary Sep-2020
Indicator | Bharti Airte | |
---|---|---|
EBITA YOY | C | -164.93 |
S | -51.07 | |
Profit YOY | C | -100.04 |
S | -96.55 | |
Compren. YOY | C | -99.24 |
S | -96.56 | |
EPS YOY | C | -96.88 |
S | -96.76 | |
EBITA QOQ | C | 196.69 |
S | -13.35 | |
Profit QOQ | C | -100.05 |
S | -94.86 | |
Compren. QOQ | C | -98.88 |
S | -94.87 | |
EPS YOY | C | -95.21 |
S | -94.86 | |
Result Date | 31-Oct-2020 | |
EPS | -1.40 |
Comments
Post a Comment