Telecommunication Result Summary Sep-2019
| Indicator | Bharti Airte | |
|---|---|---|
| EBITA YOY | C | -53.47 |
| S | 19.93 | |
| Profit YOY | C | -27044.82 |
| S | 4259.51 | |
| Compren. YOY | C | 5706.8 |
| S | 4278.05 | |
| EPS YOY | C | -15073.33 |
| S | 3287.94 | |
| EBITA QOQ | C | -42.17 |
| S | 1.97 | |
| Profit QOQ | C | 831.3 |
| S | 1780.3 | |
| Compren. QOQ | C | 740.51 |
| S | 1766.35 | |
| EPS YOY | C | 626.86 |
| S | 1600 | |
| Result Date | 14-Nov-2019 | |
| EPS | -44.92 |
Comments
Post a Comment