Titan Company Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Mar-2019 | Mar-2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | .3 | 10.77 | 9.54 | -6.54 | 39.76 | -7.45 | 31.59 | 2669.39 | -3.16 | 81.38 | 297.11 | -110.84 | 43.32 | 14.25 | -48.82 | -168.56 | 12.82 | 8.17 | -3.08 | 12.5 | |
S | -.21 | 6.16 | 9.18 | -3.94 | 36.66 | -3.81 | 33.08 | 1202.48 | 2.08 | 72.07 | 264.87 | -124.43 | 36.1 | 20.13 | -44.61 | -164.07 | 10.89 | 6.28 | -3.69 | 7.42 | ||
Profit YOY | C | 4.76 | 15.46 | 9.58 | -4.32 | 39.8 | -9.94 | 30.22 | 4477.27 | -7.31 | 91.15 | 267.45 | -105.89 | 65.52 | 11.62 | -44.47 | -180.35 | -1.45 | 15.44 | 3.78 | 13.69 | |
S | 7.07 | 9.36 | 9.68 | -1.97 | 49.38 | -3.66 | 33.72 | 1203.33 | -7.11 | 135.43 | 223.07 | -122.53 | 48.25 | -10.8 | -38.04 | -172.83 | 21.12 | 12.93 | 1.84 | 4.42 | ||
Compren. YOY | C | -3.04 | 17.92 | 12.14 | -4.59 | 37.49 | -11.52 | 37.2 | 1636.04 | -10.12 | 88.29 | 19.66 | -110.13 | 157.53 | 47.27 | 29.61 | -259.42 | -38.36 | 11.75 | 22.61 | 20.67 | |
S | 7.35 | 12.46 | 11.67 | -1.97 | 45.1 | -6.21 | 40.64 | 811.98 | -9.69 | 131.89 | 15.55 | -120.68 | 131.11 | 18.77 | 31.29 | -246.33 | -25.7 | 7.13 | 22.28 | 14.27 | ||
EPS YOY | C | 5.6 | 16.99 | 10.2 | -4.09 | 42.96 | -9.99 | 29.94 | 3919.09 | -9.59 | 91.05 | 265.48 | -106.71 | 63.08 | 10.65 | -42.23 | -179.61 | -2.01 | 15.05 | -1.16 | 16.03 | |
S | 7.13 | 9.52 | 9.58 | -1.9 | 49.28 | -3.69 | 33.85 | 1194.2 | -7.05 | 135.59 | 222.32 | -122.7 | 48.63 | -10.78 | -37.95 | -172.73 | 20.78 | 12.79 | 1.98 | 4.4 | ||
EBITA QOQ | C | -28.08 | 10.15 | 24.9 | 1.38 | -20.58 | 8.93 | 6.56 | 51.59 | -47.41 | 54.88 | 2142.68 | -94.7 | -1.5 | 239.1 | -161.22 | -170.09 | -21.48 | 51.91 | -18 | -24.72 | |
S | -27.37 | 6.66 | 23.14 | 4.6 | -22.73 | 9.7 | 8.35 | 48.81 | -45.61 | 51.77 | 960.39 | -88.34 | -8.32 | 221.82 | -171 | -164.97 | -19.08 | 48.38 | -17.87 | -22.44 | ||
Profit QOQ | C | -26.78 | 15.08 | 21.11 | 2.65 | -19.3 | 9.22 | 5.74 | 50 | -48.01 | 57.93 | 3616.71 | -96.96 | 7.22 | 203.59 | -159.56 | -185.38 | -27.7 | 51.03 | -13.82 | -15.3 | |
S | -24.43 | 10.64 | 20.92 | 5.91 | -22.82 | 10.97 | 8.07 | 61.39 | -50.22 | 54.03 | 953.3 | -88.5 | 26.16 | 111.37 | -173.47 | -175.67 | -24.1 | 46.82 | -13.64 | -29.23 | ||
Compren. QOQ | C | -31.3 | 16.78 | 20.04 | .67 | -16.44 | 11.06 | 2.13 | 45.07 | -46.23 | 72.21 | 1192.36 | -92.49 | 12.64 | 9.44 | -209.45 | -290.87 | -35.59 | -3.68 | 34.62 | 16.78 | |
S | -23.34 | 11.97 | 19.53 | 4.63 | -19.7 | 11.19 | 4.92 | 54.88 | -48.09 | 66.73 | 580.38 | -84.66 | 33.28 | -16.92 | -221.75 | -271.43 | -31.5 | -8.16 | 35.69 | -1.24 | ||
EPS YOY | C | -27.12 | 15.52 | 21.58 | 3.16 | -19.25 | 8.81 | 5.81 | 53.77 | -49.16 | 57.08 | 3172.73 | -96.54 | 7.43 | 200.51 | -160.06 | -184.1 | -27.1 | 56.89 | -17.23 | -14.41 | |
S | -24.47 | 10.76 | 20.89 | 5.93 | -22.78 | 10.82 | 8.22 | 61.19 | -50.18 | 54.02 | 946.38 | -88.42 | 26.27 | 110.71 | -173.68 | -175.81 | -24.2 | 46.54 | -13.64 | -29.21 | ||
Result Date | 03-May-2024 | 02-Feb-2024 | 03-Nov-2023 | 03-Aug-2023 | 09-May-2023 | 03-Feb-2023 | 05-Nov-2022 | 08-Aug-2022 | 04-May-2022 | 03-Feb-2022 | 28-Oct-2021 | 04-Aug-2021 | 30-Apr-2021 | 11-Feb-2021 | 29-Oct-2020 | 11-Aug-2020 | 09-Jun-2020 | 05-Feb-2020 | 06-Nov-2019 | 09-May-2019 | 18-Jun-2018 | |
EPS | 8.68 | 11.91 | 10.31 | 8.48 | 8.22 | 10.18 | 9.356 | 8.842 | 5.75 | 11.31 | 7.20 | 0.22 | 6.36 | 5.92 | 1.97 | -3.28 | 3.90 | 5.35 | 3.41 | 3.98 | 3.43 |
Comments
Post a Comment