Torrent Pharmaceuticals Result Summary Dec-2023
Indicator | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 29.59 | 20.73 | 8.79 | 17.37 | -1.91 | 3.92 | 22.92 | 20.4 | 30.72 | 11.91 | 29.73 | 44.09 | 41.55 | 16 | 44.39 | 20.26 | 54.48 | |
S | 21.81 | 16.71 | -4.93 | 38.43 | -9.03 | 14.62 | -24.78 | 27.53 | 11.35 | 54.36 | 34.52 | -9.41 | 33.57 | -23.53 | 31.25 | 31 | 47.34 | 207.23 | |
Profit YOY | C | 56.54 | 23.72 | -343.22 | 13.65 | -1.27 | -136.42 | -16.16 | 1.94 | 2.8 | 3.18 | 18.33 | 27.05 | 48.61 | -306.58 | 2.03 | 36.31 | 32.52 | -166.67 |
S | 29.69 | 20.22 | -.9 | 34.71 | -16.56 | -20.79 | -38.85 | 15.19 | -8.05 | 66.07 | 26.36 | -13.72 | 33.63 | 2.44 | 20.88 | 18.41 | 82.79 | -25.45 | |
Compren. YOY | C | 82.64 | 43.48 | -408.41 | -7.28 | -25.81 | -130.84 | -12.12 | -8.33 | -12.5 | 66.83 | 52.31 | 75.47 | 54.13 | -310.1 | -47.44 | 155.42 | 91.23 | -153.8 |
S | 36.54 | 33.88 | 9.59 | 16.2 | -29.24 | -27.48 | -37.63 | .29 | -20.75 | 182.24 | 52.66 | 12.91 | 40.09 | -47.55 | -31.88 | 41.78 | 202.67 | 7.94 | |
EPS YOY | C | 56.7 | 23.54 | -221.49 | -43.32 | -50.51 | -136.43 | -15.81 | 1.69 | 2.9 | 3.23 | 18.62 | 26.52 | 48.98 | -307.37 | 1.86 | 36.99 | 31.88 | -166.05 |
S | 29.5 | 20.32 | -50.61 | -32.6 | -58.32 | -20.63 | -38.84 | 15.35 | -8.05 | 66.3 | 26.83 | -14.02 | 33.76 | 1.85 | 20.88 | 18.44 | 82.8 | -24.86 | |
EBITA QOQ | C | -2.86 | 5.27 | 3.34 | -9.5 | 11.48 | -24.36 | -2.48 | 26.37 | 7.28 | -7.03 | -4.48 | 37.2 | -8.15 | 7.77 | 6.09 | 34.78 | -24.73 | |
S | -10.79 | 1.47 | -7.08 | -14.53 | -16.4 | 35.29 | -43.83 | 10.19 | 36.88 | -11.21 | -4.78 | -3.78 | 89.74 | -22.62 | -35.88 | 41.88 | 8.63 | 32.81 | |
Profit QOQ | C | 14.77 | 2.12 | 1.41 | -9.29 | -147.39 | -21.2 | -4.24 | 1.85 | 9.09 | -4.19 | -3.43 | 2.23 | 25.1 | 2.87 | 12.96 | -242.11 | -161.79 | |
S | -9.17 | 1.24 | -4.37 | -15.81 | -16.82 | 30 | -47.85 | 18.98 | -1.79 | .36 | -1.77 | -5.03 | 77.38 | -23.64 | -32.93 | 47.09 | 35.98 | -9.89 | |
Compren. QOQ | C | 21.76 | -13.16 | 36.36 | -4.35 | -141 | -23.46 | 15.99 | -15.27 | 16.84 | -20.16 | 10.71 | 61.54 | 6.67 | -8.02 | -2.75 | -320.2 | -126.68 | |
S | -12.35 | -8.99 | 15.38 | -14.05 | -13.26 | 22.35 | -47.66 | 35.71 | -16.56 | 5.23 | -15.84 | 7.23 | 197.2 | -43.09 | -37.75 | 33.04 | 11.27 | -26.09 | |
EPS YOY | C | 15.01 | 1.88 | 1.44 | -9.33 | -147.32 | -20.83 | -4.61 | 1.93 | 9.36 | -4.37 | -3.48 | 2.26 | 25.66 | 2 | 13.66 | -242.35 | -161.72 | |
S | -9.02 | 1.05 | -4.72 | -15.46 | -58.55 | 30.02 | -47.71 | 18.69 | -1.64 | .18 | -1.38 | -5.39 | 77.9 | -23.59 | -33.14 | 47.19 | 35.46 | -9.32 | |
Result Date | 02-Feb-2024 | 25-Oct-2023 | 30-May-2023 | 25-Jan-2023 | 21-Oct-2022 | 25-May-2022 | 25-Jan-2022 | 27-Oct-2021 | 27-Jul-2021 | 18-May-2021 | 08-Feb-2021 | 26-Oct-2020 | 30-Jul-2020 | 09-Jun-2020 | 27-Jan-2020 | 23-Oct-2019 | 23-Jul-2019 | 25-Jun-2019 | |
EPS | 13.10 | 11.39 | 8.48 | 8.36 | 9.22 | -6.98 | 14.75 | 18.63 | 19.53 | 19.16 | 17.52 | 18.32 | 18.98 | 18.56 | 14.77 | 14.48 | 12.74 | -8.95 |
Comments
Post a Comment