Trent Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 400.3 | 153.68 | 134.59 | 64.77 | 72132.89 | 20.02 | 13.05 | -186.63 | -99.86 | 68.65 | -227.24 | -32.48 | -917.45 | 5.31 | -270.09 | -375.59 |
S | 153.02 | 113.19 | 54.07 | 45.01 | 31.53 | 20.01 | 37.48 | -220.6 | 10.92 | 67.58 | -341.35 | -39.5 | 1180.75 | 10.13 | -226.89 | -310.67 | |
Profit YOY | C | 1647.48 | 170.67 | 211.93 | 73.11 | -34158.61 | 44.28 | -7.14 | -169.42 | -100.31 | 42.91 | -212.25 | -19.71 | 12.25 | 62.2 | -313.37 | -493.75 |
S | 522.35 | 113.46 | 55.86 | 44.48 | 40.42 | 21.13 | 47.95 | -222.52 | 31.64 | 66.82 | -361.2 | -39.94 | 2077.13 | 42.91 | -225.62 | -340.69 | |
Compren. YOY | C | 1298.87 | 143.72 | -408 | 47.24 | -83552.77 | 35.45 | -204.64 | -183.28 | -100.05 | 75.79 | -190.91 | -24.85 | -9615.95 | 31.74 | -600.09 | -602.09 |
S | 530.15 | 115.9 | 824.47 | 46.21 | 28.98 | 20.76 | -73.06 | -222.85 | -49.03 | 65.88 | -343.85 | -39.98 | 12596.52 | 43.77 | -229.03 | -339.44 | |
EPS YOY | C | 1203.29 | 124.04 | 151.91 | 32.97 | -48.99 | 19.59 | .77 | -203.09 | 263.41 | 88.94 | -229.35 | -28.66 | 127.78 | 36.84 | -472.22 | -541.59 |
S | 521.96 | 113.47 | 55.83 | 44.29 | 40.28 | 21.12 | 48.16 | -222.46 | 31.88 | 66.96 | -361.48 | -39.8 | 2185.71 | 42.68 | -222.73 | -325.29 | |
EBITA QOQ | C | -32.43 | 54.18 | 55.6 | 208.63 | -65.74 | 42.58 | 9.29 | 135194.12 | -99.94 | 34.3 | -183.76 | -320.18 | -31.91 | -201.33 | -55.56 | 2565.75 |
S | -29.32 | 19.19 | 94.38 | 54.51 | -40.45 | -13.86 | 82.94 | 40.15 | -45.66 | -1.32 | -260.49 | -228.89 | -17.9 | -242.12 | -59.77 | -2828.34 | |
Profit QOQ | C | 96.55 | 68.22 | 44.7 | 265.27 | -69.56 | 93.86 | -19.7 | -71965.01 | -100.13 | 24.77 | -160.04 | -418.01 | -40.01 | -198 | -57.06 | -544.62 |
S | 90.42 | 18.62 | 95.37 | 41.03 | -34.69 | -13.39 | 81.11 | 37.06 | -43.66 | 5.79 | -249.98 | -247.26 | -28.6 | -265.64 | -65.51 | -5438.36 | |
Compren. QOQ | C | 90.9 | 64.01 | 35.39 | 230.02 | -66.74 | -307.26 | -164.72 | -187152.12 | -100.05 | 60.12 | -151.51 | -212.2 | 89.97 | -182.81 | -57.42 | 14107.06 |
S | 90.32 | 19.57 | 93.19 | 43.33 | -34.79 | 412 | -69.45 | 26.44 | -38.95 | 14.21 | -239.35 | -152.46 | 98.67 | -267.89 | -65.7 | -11198.4 | |
EPS YOY | C | 88.13 | 59.55 | 35.25 | 221.05 | -67.66 | 79.39 | -28.61 | 23.15 | -24.17 | 51.15 | -173.03 | -534.15 | -60.58 | -203.48 | -59.72 | -1486.11 |
S | 90.38 | 18.65 | 95.44 | 40.88 | -34.66 | -13.38 | 80.97 | 36.97 | -43.58 | 5.95 | -249.58 | -247.5 | -28.57 | -265.93 | -65.56 | -5700 | |
Result Date | 30-Apr-2024 | 07-Feb-2024 | 07-Nov-2023 | 09-Aug-2023 | 28-Apr-2023 | 08-Feb-2023 | 10-Nov-2022 | 11-Aug-2022 | 27-Apr-2022 | 10-Feb-2022 | 02-Nov-2021 | 10-Aug-2021 | 30-Apr-2021 | 04-Feb-2021 | 06-Nov-2020 | 13-Aug-2020 | |
EPS | 19.81 | 10.53 | 6.60 | 4.88 | 1.52 | 4.70 | 2.62 | 3.67 | 2.98 | 3.93 | 2.60 | -3.56 | 0.82 | 2.08 | -2.01 | -4.99 |
Comments
Post a Comment