TVS Motor Company Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 34.38 | 60.45 | 21.38 | 42.69 | 31.2 | 34.09 | 65.05 | 1257 | -10.42 | -11.2 | 31.98 | -113.83 | 164.29 | 43.19 | 6.19 | -202.22 |
S | 22.87 | 63 | 31.76 | 41.27 | 46.67 | 21.46 | 45.72 | 322.22 | 8.28 | 40.94 | -153.97 | 63.01 | 14.14 | -190.93 | |||
Profit YOY | C | 23.74 | 66.03 | 9.63 | 47.62 | 21.79 | 35.93 | 67.12 | -2117.85 | -11.91 | -21.26 | 26.4 | -91.56 | 274.07 | 85.53 | -29.05 | -217.94 |
S | 18.32 | 68.21 | 31.68 | 45.9 | 49.46 | 22.35 | 46.78 | 503.09 | 8.54 | 41.45 | -138.22 | 119.39 | -23.04 | -197.73 | |||
Compren. YOY | C | 18.52 | 42.74 | 7.66 | 37.11 | 7.19 | 50.39 | 114.83 | 3567.05 | -17.69 | -19.96 | -2.9 | -105.85 | 169600 | 82.34 | -18.6 | -199.07 |
S | 19.82 | 63.99 | 34.78 | 49.11 | 63.65 | 27.62 | 66.14 | 430.38 | 1.64 | 8.58 | -154.87 | 132.87 | .39 | -180.06 | |||
EPS YOY | C | 15.28 | 59.24 | 42.15 | 21.06 | 21.5 | 59.41 | -3022.73 | -10.57 | -12.73 | 34.56 | -94.18 | 318.59 | 88.33 | -29.03 | -222.73 | |
S | 18.29 | 68.33 | 31.59 | 45.78 | 49.48 | 22.24 | 46.92 | 502.68 | 8.59 | 41.4 | -138.23 | 119.22 | -23.09 | -197.67 | |||
EBITA QOQ | C | -13.53 | 11.16 | 7.72 | 29.78 | 3.25 | -15.91 | 26.63 | 19.33 | 5.53 | 3.5 | 941.14 | -92.12 | 4.61 | 53.84 | -209.06 | -250.58 |
S | -13.34 | 7.1 | 18.56 | 11.66 | 14.96 | -13.43 | 27.12 | 15.93 | 3.86 | 268.33 | 35.18 | -241.04 | -255.21 | ||||
Profit QOQ | C | -19.42 | 22.46 | -5.66 | 32.93 | 8.12 | -19.14 | 27.03 | 9.67 | 20.66 | -.58 | -1633.73 | -104.79 | 7.86 | 59.6 | -202.35 | -312.32 |
S | -18.19 | 10.59 | 14.73 | 13.99 | 16.31 | -13.43 | 27.12 | 16.77 | 3.86 | 422.3 | 35.35 | -241.12 | -288.26 | ||||
Compren. QOQ | C | -31.02 | 29.1 | 6.3 | 25.21 | -16.93 | -2.63 | 35.38 | -2.11 | 16.55 | 39.09 | 2210.86 | -97.8 | 13.34 | 68.74 | -239.16 | -63861.9 |
S | -21.72 | 10.86 | 23.77 | 11.55 | 7.14 | -8.88 | 36.92 | 22.43 | 18.62 | 337.09 | 26.72 | -320.86 | -5617.39 | ||||
EPS YOY | C | -19.15 | 23.99 | -11.05 | 29.28 | 11.69 | -22.14 | 26.44 | 10.1 | 12.09 | 2.16 | -2418.18 | -103.37 | 9.38 | 57.52 | -200.26 | -342.31 |
S | -18.17 | 10.63 | 14.74 | 13.89 | 16.44 | -13.52 | 27.11 | 16.78 | 3.94 | 421.43 | 35.35 | -240.96 | -289.03 | ||||
Result Date | 08-May-2024 | 24-Jan-2024 | 31-Oct-2023 | 24-Jul-2023 | 05-May-2023 | 25-Jan-2023 | 05-Nov-2022 | 28-Jul-2022 | 06-May-2022 | 07-Feb-2022 | 22-Oct-2021 | 30-Jul-2021 | 28-Apr-2021 | 29-Jan-2021 | 30-Oct-2020 | 29-Jul-2020 | |
EPS | 8.15 | 10.08 | 8.13 | 9.14 | 7.07 | 6.33 | 8.13 | 6.43 | 5.84 | 5.21 | 5.10 | -0.22 | 6.53 | 5.97 | 3.79 | -3.78 |
Comments
Post a Comment