UltraTech Cement Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 27.4 | 54.16 | 52.65 | 10.44 | -6.7 | -43.27 | -15.7 | -29.96 | 8.16 | 92.24 | 82.83 | 133.82 | 100.9 | -26.95 | -.91 | 73 | 60.94 |
S | 27.92 | 56.76 | 54.24 | 8.62 | -6.46 | -46 | -13.9 | -32.43 | 9.06 | 89.2 | 82.93 | 146.65 | 87.63 | -26 | -2.56 | 47.49 | 66.58 | |
Profit YOY | C | 34.81 | 67 | 67.97 | -31.99 | -38.03 | -41.98 | 38.47 | 7.87 | 45.8 | 113.37 | -45.33 | 122.82 | 55.27 | -34.04 | 219.51 | 82.22 | 54.03 |
S | 36.46 | 70.64 | 67.83 | -32.75 | -39.06 | -44.74 | 38.05 | 5.24 | 7.56 | 108.68 | -38.84 | 141.04 | 89.09 | -32.8 | 185.64 | 43.22 | 63.56 | |
Compren. YOY | C | 28.11 | 65.22 | 89.6 | -32.8 | -34.8 | -51.08 | 42.01 | 6.57 | 14.31 | 118.52 | -43.31 | 120.17 | 107.67 | -34.17 | 226.42 | 129.79 | 38.84 |
S | 27.16 | 75.92 | 51.29 | -28.49 | -38.02 | -42.96 | 30.44 | 2.84 | 13.86 | 108.91 | -35.64 | 141.1 | 91.39 | -33.68 | 186.77 | 46.35 | 61.89 | |
EPS YOY | C | 35.6 | 68.01 | 69.66 | -32.27 | -38.03 | -42.44 | 38.63 | 7.81 | 46.24 | 113.45 | -45.26 | 122.57 | 55.08 | -37.17 | 204.52 | 72.11 | 46.36 |
S | 36.51 | 70.71 | 67.89 | -32.72 | -39.06 | -44.73 | 38.07 | 5.27 | 7.59 | 108.63 | -38.85 | 141.03 | 89.08 | -36.06 | 171.76 | 36.39 | 55.73 | |
EBITA QOQ | C | 35.07 | 39.33 | -25.49 | 63.45 | 37.95 | 38.09 | -16.13 | -22.92 | -5.57 | 14.73 | 29.52 | 37.01 | -10.2 | 46.73 | 11.28 | -50.18 | |
S | 38.55 | 40.77 | -29.32 | 69.8 | 38.51 | 46.21 | -20.04 | -22.61 | -4.85 | 14.75 | 29.07 | 34.26 | -8 | 54.72 | -1.82 | -47.05 | ||
Profit QOQ | C | 27.16 | 38.54 | -24.29 | 57.52 | 39.35 | 43.53 | 30.46 | -22.91 | -4.08 | 11.82 | 76.33 | 12.82 | -75.42 | 355.72 | 22.87 | -52.07 | |
S | 32.74 | 40.71 | -29.31 | 65.98 | 38.4 | 50.41 | 25.49 | -22.66 | -5.43 | 14.66 | 28.26 | 50.04 | -72.28 | 351.89 | .62 | -46.68 | ||
Compren. QOQ | C | 23.54 | 40.27 | -24.17 | 59.32 | 60.98 | 54.58 | 20.79 | -18.79 | -6.34 | 16 | 29.56 | 55.25 | -75.7 | 350.53 | 22.2 | -50.79 | |
S | 24.89 | 46.21 | -28.25 | 72.77 | 25.74 | 49.74 | 15.73 | -17.31 | -8.98 | 18.06 | 28.13 | 51.73 | -71.96 | 342.26 | 1.71 | -47.42 | ||
EPS YOY | C | 27.07 | 38.66 | -24.07 | 57.44 | 40.02 | 44.06 | 30.04 | -22.84 | -4.09 | 12.03 | 76.4 | 12.62 | -75.41 | 355.55 | 22.91 | -54.37 | |
S | 32.76 | 40.71 | -29.29 | 66.01 | 38.39 | 50.37 | 25.51 | -22.64 | -5.44 | 14.64 | 28.28 | 50.02 | -72.28 | 351.88 | .63 | -49.27 | ||
Result Date | 29-Apr-2024 | 19-Jan-2024 | 19-Oct-2023 | 28-Apr-2023 | 21-Jan-2023 | 19-Oct-2022 | 29-Apr-2022 | 17-Jan-2022 | 18-Oct-2021 | 22-Jul-2021 | 08-May-2021 | 23-Jan-2021 | 21-Oct-2020 | 28-Jul-2020 | 03-Jun-2020 | 24-Jan-2020 | 21-Oct-2019 | |
EPS | 78.35 | 61.66 | 44.47 | 57.78 | 36.70 | 26.211 | 85.31 | 59.22 | 45.54 | 59.02 | 61.54 | 54.93 | 31.14 | 27.65 | 112.43 | 24.68 | 20.08 |
Comments
Post a Comment