United Spirits Result Summary Dec-2023
Indicator | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 51.12 | 16.01 | 124.17 | -58.89 | -24.72 | -8.13 | 203.21 | 24.51 | 13.87 | 120.67 | -144.7 | 146.4 | 12.64 | -39.35 | -157.92 | -88.34 |
S | 51.2 | 8.7 | -32.79 | -22.74 | 5.21 | 15.24 | 29 | 108.93 | -156.71 | 102.5 | -11.52 | -46.54 | -159.96 | -18.06 | |||
Profit YOY | C | 63.39 | -38.03 | 82.56 | -42.22 | -27.4 | 91.41 | 419.68 | -12.15 | 5.16 | 128.21 | -120.43 | 304.17 | 20.62 | -20.8 | -235.05 | -92.66 |
S | 215.02 | -39.38 | 49.78 | -62.04 | 105.93 | -18.59 | 26.62 | 112.93 | -132.09 | 600 | -11.17 | -42.83 | -209.07 | -81.06 | |||
Compren. YOY | C | 60.55 | -38.8 | 82.67 | -47.77 | -27.46 | 92.36 | 406.41 | -11.62 | 7.86 | 125.91 | -120.87 | 310.65 | 18.45 | -19.02 | -259.12 | -92.61 |
S | 215.02 | -40.27 | 45.05 | -63.08 | 105.93 | -18.9 | 30.19 | 112.93 | -132.09 | 620.83 | -11.17 | -41.76 | -223.74 | -80.54 | |||
EPS YOY | C | 63.25 | -38.72 | 78.93 | -43.36 | -28.44 | 89.78 | 380.77 | -12.93 | 4.2 | 125.82 | -122.94 | 258.54 | 21.99 | -20.87 | -219.3 | -91.69 |
S | 215.13 | -39.48 | 49.73 | -62.09 | 106.12 | -18.7 | 26.9 | 113.64 | -132.09 | 596.97 | -11.24 | -43.04 | -208.82 | -81.03 | |||
EBITA QOQ | C | 10.62 | -36.75 | 341.56 | -51.09 | -15.08 | 22.23 | -19.02 | -10.43 | 3.62 | 303.42 | -66.75 | -18.08 | 100.79 | -181.72 | -283.29 | -62.55 |
S | 9.8 | 23.97 | -17.35 | -21.07 | -5 | 7.48 | 254.03 | -68.12 | 6.35 | 74.07 | -196.09 | -213.84 | -53.54 | ||||
Profit QOQ | C | 3.12 | -28.81 | 362.4 | -51.87 | -60.89 | 109.72 | 46.36 | -39.52 | 3.11 | 469.38 | -75.26 | -27.6 | 123.75 | -150.97 | -589.46 | -78.39 |
S | 1.99 | 43.28 | 84.62 | -80.37 | -53.21 | 6.47 | 295.66 | -58.7 | -27.23 | 79.05 | -159.64 | -1000.84 | -90.77 | ||||
Compren. QOQ | C | 5.56 | -29.76 | 395.73 | -56.32 | -59.76 | 109.62 | 41.74 | -39.33 | 6.72 | 451.84 | -75.26 | -25.96 | 123.53 | -150.97 | -586.79 | -78.64 |
S | 3.51 | 41.18 | 84.16 | -80.37 | -53.12 | 9.47 | 295.66 | -60.06 | -24.75 | 79.05 | -159.64 | -997.08 | -90.73 | ||||
EPS YOY | C | 3.14 | -28.76 | 362.76 | -51.99 | -61.28 | 108 | 46.48 | -39.34 | 2.68 | 426.92 | -73.47 | -27.41 | 122.53 | -153.53 | -514.63 | -75.3 |
S | 2.13 | 43.43 | 84.21 | -80.39 | -53.37 | 6.65 | 295.79 | -58.7 | -27.22 | 79.55 | -159.46 | -996.97 | -90.73 | ||||
Result Date | 23-Jan-2024 | 08-Nov-2023 | 20-Jul-2023 | 19-May-2023 | 25-Jan-2023 | 22-Oct-2022 | 26-Jul-2022 | 27-May-2022 | 25-Jan-2022 | 27-Oct-2021 | 23-Jul-2021 | 21-May-2021 | 28-Jan-2021 | 05-Nov-2020 | 28-Jul-2020 | 03-Jun-2020 | |
EPS | 4.93 | 4.78 | 6.71 | 1.45 | 3.02 | 7.8 | 3.75 | 2.56 | 4.22 | 4.11 | 0.78 | 2.94 | 4.05 | 1.82 | -3.40 | 0.82 |
Comments
Post a Comment