Varun Beverages Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Dec-2019 | Sep-2019 | Sep-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 24.85 | 109.55 | 30.55 | 23.52 | 58.74 | 114.09 | 45.88 | 152.98 | 85.54 | -321.87 | 82.78 | 130.76 | 161.93 | -70.61 | 69.08 | -26.44 | 75.11 | 75.11 |
S | 26.41 | 158.55 | 44.76 | 20.15 | 81.09 | -280.13 | 86.7 | 189.45 | 57.04 | -50.15 | 96.76 | 109.47 | 144.83 | -16.09 | 5.6 | 14.33 | 19.22 | 19.22 | |
Profit YOY | C | 24.98 | 76.08 | 30.09 | 25.39 | 61.79 | 150.17 | 53.35 | 151.57 | 98.23 | -550.01 | 59.72 | 122.97 | 127.7 | -86.58 | 104.69 | -24.49 | 81.11 | 81.11 |
S | 25.84 | 101.59 | 44.48 | 19.17 | 90.89 | -397.95 | 97.14 | 205.92 | 55.98 | -61.93 | 83.57 | 95.22 | 62.92 | -4.35 | 21.86 | .78 | 2.56 | 2.56 | |
Compren. YOY | C | 24.33 | 74.76 | 47.51 | 60.68 | 232 | 624.81 | 36.36 | 91.17 | 8.52 | -204.79 | 48.83 | 237.1 | 234.3 | -168.34 | 1058.5 | -114.05 | -70.95 | -70.95 |
S | 26.32 | 97.85 | 44.32 | 18.56 | 86.77 | -446.27 | 102.97 | 207.24 | 51.98 | -70.08 | 73.29 | 102.71 | 76.75 | 3.33 | 33.27 | -2.22 | -7 | -7 | |
EPS YOY | C | -37.37 | -11.3 | -34.2 | -36.9 | 12.61 | 202.63 | 5.69 | 70.27 | 31.03 | -155.88 | 4.72 | 45.9 | 135.79 | -66.83 | 82.13 | -47.7 | 25.97 | 25.97 |
S | -37.11 | 911.11 | -27.75 | -40.43 | 27.27 | -119.57 | 31.42 | 103.87 | 3.92 | -74.44 | 22.55 | 30.02 | 63.16 | -4.26 | 17.02 | -36.27 | -32.47 | -32.47 | |
EBITA QOQ | C | 281.27 | -71.86 | -49.11 | 128.69 | 539.9 | -82.47 | -51.85 | 193.89 | 763.05 | -88.06 | -16.5 | 115.55 | -1132.01 | -109.84 | 5.42 | -156.61 | ||
S | 310.45 | -72.32 | -52.25 | 133.04 | 739.51 | -84.5 | -60.37 | 251.21 | -935.08 | -116.06 | -38.56 | 90.54 | -365.08 | -163.4 | -34.59 | -179.79 | -81.62 | -81.62 | |
Profit QOQ | C | 281.84 | -72.1 | -48.84 | 129.29 | 437.96 | -79.38 | -50.69 | 195.84 | 731.83 | -87.36 | -19.1 | 133.11 | -1988.41 | -104.48 | 12.94 | -168.42 | ||
S | 295.58 | -71.46 | -52.12 | 132.75 | 533.7 | -79.54 | -60.5 | 272.83 | -1089.09 | -113.54 | -38.71 | 90.09 | -341.39 | -165.27 | -34.82 | -183.16 | -82.93 | -82.93 | |
Compren. QOQ | C | 365.09 | -75.79 | -50.07 | 121.11 | 553.72 | -79.56 | -45.61 | 356.88 | 1327.17 | -96.16 | -23.75 | 159.37 | -1478.12 | -105.46 | 72.71 | -7.43 | ||
S | 309.95 | -72.2 | -52.02 | 130.99 | 542.08 | -79.72 | -60.58 | 263.88 | -1290.43 | -111.89 | -40.33 | 79.99 | -334.33 | -168.86 | -30.2 | -188.81 | -85.31 | -85.31 | |
EPS YOY | C | 305.88 | -73.58 | -49.54 | 15.73 | 474.78 | -80.4 | -51.61 | 106.52 | 1444.74 | -93.15 | -22.05 | 58.93 | -758.82 | -112.83 | 8.61 | -170.45 | ||
S | 296.7 | -71.56 | -52.1 | 16.38 | 6277.78 | -97.97 | -60.5 | 148.63 | -1080.43 | -113.65 | -38.73 | 26.73 | -341.11 | -165.45 | -34.99 | -180 | -83.15 | -83.15 | |
Result Date | 13-May-2024 | 05-Feb-2024 | 06-Nov-2023 | 03-Aug-2023 | 02-May-2023 | 06-Feb-2023 | 01-Nov-2022 | 01-Aug-2022 | 28-Apr-2022 | 03-Feb-2022 | 29-Oct-2021 | 02-Aug-2021 | 03-May-2021 | 16-Feb-2021 | 03-Nov-2020 | 26-Feb-2020 | 04-Nov-2019 | 04-Nov-2019 | |
EPS | 4.14 | 1.02 | 3.86 | 7.65 | 6.61 | 1.15 | 5.866 | 12.123 | 5.87 | 0.38 | 5.55 | 7.12 | 4.48 | -0.68 | 5.30 | -2.05 | 2.91 | 2.91 |
Comments
Post a Comment