Vedanta Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -25.03 | 17.59 | 68.38 | -68.24 | -46.89 | -55.41 | -47.4 | -.6 | 61.63 | 44.71 | 100.41 | 259.27 | 249.76 | 48.71 | 153.76 | -2.35 | -54.61 | 4.6 | -32.81 | -38.04 | -28.29 |
S | -90.91 | -23.41 | -16.65 | -123.06 | 136.22 | -43.13 | 45.97 | -64.18 | 187.37 | 1.51 | 588.29 | -17.49 | 412.77 | 721.16 | -59.26 | -1019.68 | -269.59 | -82.18 | -692.41 | -346.5 | -106.51 | |
Profit YOY | C | -27.43 | -7.24 | -134.01 | -40.84 | -56.87 | -42.25 | -53.72 | 5.87 | -4.82 | 26.75 | 253.53 | 247.04 | -163.14 | 58.5 | -39.8 | -21.71 | -475.48 | 14.28 | 43.74 | -13.52 | -43.3 |
S | -99.27 | -34.16 | -99.64 | 103.58 | 257.77 | -27.64 | 86.83 | -49.82 | 188.47 | 13.16 | 767.46 | 12.55 | -114.01 | 541.98 | -87.02 | -1285.6 | -26474.36 | -81.73 | 11103.85 | -292.31 | -99.36 | |
Compren. YOY | C | -11.94 | -4.8 | -147.39 | -80.72 | -67.97 | -40.62 | -61.03 | 32.64 | 3.86 | 17.22 | 290.17 | 261.05 | -163.54 | 39.7 | -52.53 | -19.48 | -532.81 | 118.42 | 1.31 | -32.19 | -64.93 |
S | -98.96 | -30.21 | -100.34 | 26.59 | 239.52 | -33.06 | 80.75 | -20.48 | 197.52 | 14.96 | 819.61 | 16.02 | -114.38 | 489.4 | -88.56 | -1164.39 | 8806.14 | -79.74 | 796.84 | -154.51 | -101.83 | |
EPS YOY | C | -27.22 | -18.37 | -198.28 | -40.35 | -67.62 | -40.93 | -60.8 | 4.56 | -9.84 | 26.15 | 461.26 | 308.6 | -151.36 | 40.54 | -61.92 | -23.56 | -579.04 | 49.18 | 61.05 | -11.62 | -45.48 |
S | -99.27 | -34.15 | -99.64 | 103.56 | 257.6 | -27.64 | 86.73 | -49.83 | 188.89 | 13.13 | 764.71 | 12.55 | -114 | 540.83 | -86.99 | -1289.55 | -27750 | -81.71 | 11100 | -291.43 | -99.39 | |
EBITA QOQ | C | 2.17 | -40.97 | 201.56 | -58.78 | 60.24 | -15.47 | -43.11 | -31.07 | 34.53 | -.29 | 7.5 | 12.09 | 20.44 | 38.08 | 92.72 | 9.13 | -48.79 | 135.62 | -25.84 | -49.27 | 18 |
S | -66.85 | -34.45 | -1650.16 | -102.7 | 179.32 | -28.66 | 328.88 | -72.36 | -32.76 | 83.13 | 5.24 | 121.75 | -76.25 | 1141.78 | -87.38 | 1278.12 | -61.97 | -38.39 | -384.79 | 154.12 | -104 | |
Profit QOQ | C | -20.75 | -413.44 | -127.66 | 5.62 | 1.29 | 14.94 | -51.9 | -22.99 | 35.62 | -7.88 | 10.03 | -30.76 | 80.61 | 156.93 | 8.02 | -112.6 | -553.4 | -2.42 | 40.48 | -39.59 | 37.99 |
S | -96.47 | 13918.18 | -99.35 | -77.08 | 217.51 | -23.54 | 265.95 | -59.73 | -35.78 | 97.41 | -1.71 | 131.51 | -74.81 | 1413.23 | -87.25 | -128.82 | -1254.43 | -69.41 | -1265.2 | -741.03 | -99.2 | |
Compren. QOQ | C | -23.07 | -385.49 | -170.92 | -43.47 | -16.83 | 42.12 | -71.15 | -6.07 | 54.17 | -6.73 | -1.79 | -26.46 | 74.01 | 210.45 | -9.12 | -112.94 | -482.6 | 5.49 | 54.16 | -30.44 | 93.08 |
S | -94.98 | -15325 | -100.58 | -76.57 | 238.02 | -26.47 | 117.36 | -37.15 | -33.36 | 98.54 | -4.37 | 135.14 | -74.25 | 1488.24 | -87.94 | -129.14 | -1155.41 | -69.18 | -1222.66 | 143.86 | -102.4 | |
EPS YOY | C | -31.92 | -212.92 | -167.51 | 40.24 | -23.64 | 35.95 | -59.03 | -23.88 | 39.32 | -9.79 | 9.3 | -34.37 | 94.95 | 301.35 | -20.43 | -108.25 | -633.44 | 8.75 | 59.73 | -48.3 | 66.12 |
S | -96.5 | 13716.67 | -99.34 | -77.09 | 217.55 | -23.56 | 266 | -59.75 | -35.75 | 97.28 | -1.67 | 131.78 | -74.84 | 1407.84 | -87.2 | -128.82 | -1252.08 | -69.39 | -1270.15 | -770 | -99.24 | |
Result Date | 26-Apr-2024 | 29-Jan-2024 | 06-Nov-2023 | 21-Jul-2023 | 12-May-2023 | 27-Jan-2023 | 29-Oct-2022 | 28-Jul-2022 | 29-Apr-2022 | 28-Jan-2022 | 30-Oct-2021 | 26-Jul-2021 | 13-May-2021 | 29-Jan-2021 | 07-Nov-2020 | 03-Oct-2020 | 06-Jun-2020 | 01-Feb-2020 | 14-Nov-2019 | 26-Jul-2019 | 09-May-2019 | |
EPS | 3.69 | 5.42 | -4.80 | 7.11 | 5.07 | 6.64 | 4.884 | 11.92 | 15.66 | 11.24 | 12.46 | 11.40 | 17.37 | 8.91 | 2.22 | 2.79 | -33.82 | 6.34 | 5.83 | 3.65 | 7.06 |
Comments
Post a Comment