Wipro Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -3.37 | -10.57 | 2.48 | 7.61 | 5.35 | -8.79 | -.41 | -1.8 | 17.13 | 25.24 | 26.48 | 24.85 | 2.34 | .6 | -7.42 | -5.08 | 29.62 |
S | 6.44 | -13.13 | -3.64 | -48.39 | 3.02 | -5.72 | 65.41 | -6.53 | 9.88 | 3.87 | 33.25 | 18.31 | 3.06 | 5.86 | 26.57 | -8.59 | 27.79 | |
Profit YOY | C | -6.94 | -11.8 | .53 | -.03 | 3.3 | -9.39 | 4.04 | -.77 | 17.97 | 34.83 | 26.88 | 21.47 | -2.99 | .19 | -6.08 | -3.31 | 35.98 |
S | 8.06 | -16.17 | -9.71 | -58.68 | -2.11 | -4.38 | 81.84 | -5.6 | 6.39 | -17.72 | 39.6 | 15.48 | -.13 | 8.86 | 37.82 | -10.21 | 39.79 | |
Compren. YOY | C | -11.81 | -16.76 | -3.31 | -10.28 | 15.2 | -6.61 | 21.28 | -.49 | 22.42 | 22.7 | 16.74 | 27.1 | -4.45 | 14.96 | -3.98 | -4.32 | 28.54 |
S | 2.84 | -8.44 | -7.32 | -54.45 | -10.45 | -11.57 | 78.16 | -8.68 | 2.81 | -36.22 | 60.9 | 31.2 | 11.1 | 19.63 | 9.13 | -33.42 | 84.55 | |
EPS YOY | C | -3.21 | -7.36 | 4.12 | -.53 | 2.58 | -9.33 | 4.64 | 4.22 | 23.79 | 41.43 | 31.78 | 20.88 | .7 | 5.79 | -.97 | -22.62 | 2.63 |
S | 13.32 | -11.82 | -5.52 | -58.78 | -2.44 | -4.58 | 83.18 | -1.53 | 10.91 | -14.29 | 44.33 | 15.95 | 3.96 | 14.93 | 45.21 | -29.34 | 6.16 | |
EBITA QOQ | C | 9.29 | 1.15 | -7.51 | 1.14 | 15.91 | -.98 | .36 | -2.97 | 3.28 | -2.36 | 19.71 | 3.74 | 4.31 | -3.62 | -1.87 | 1.98 | |
S | 19.31 | -1.57 | -16.75 | -2.62 | 9.19 | 94.39 | -.07 | 7.83 | -21.03 | 9.84 | 17.47 | 1.93 | 1.31 | -2.47 | 2.32 | 4.71 | ||
Profit QOQ | C | 6.57 | 1.15 | -7.46 | 1 | 15.29 | 4.36 | 1.13 | -9.72 | 9.19 | -.46 | 20.23 | 3.18 | 2.75 | -4.7 | -3.98 | 6.56 | |
S | 20.95 | -1.86 | -20.35 | -6.17 | 5.7 | 122.26 | 3.25 | 32.33 | -40.12 | 15.38 | 16.37 | 2.34 | 1.59 | -4.55 | .64 | 11.56 | ||
Compren. QOQ | C | -7.46 | 6.62 | -10.7 | -12.65 | 23.84 | 12.16 | .39 | -12.17 | 22.64 | -7.97 | 23.5 | -11.97 | 16.69 | .19 | -7.15 | 5.91 | |
S | 27.67 | -4.67 | -28.25 | 13.67 | -3.51 | 123.47 | -4.72 | 56.82 | -46.64 | 14.55 | 7.26 | -2.72 | 34.6 | -6.59 | -9.17 | 4.75 | ||
EPS YOY | C | 5.23 | 1.98 | -3.25 | .72 | 14.61 | 3.87 | 1.31 | -9.76 | 10.2 | 3.45 | 20.32 | 3.1 | 2.69 | -5.1 | .23 | 8.31 | |
S | 20.62 | -1.52 | -16.53 | -6.14 | 5.52 | 122.17 | 3.2 | 32.42 | -39.67 | 19.43 | 16.24 | 2.34 | 1.58 | -4.05 | 4.22 | 13.13 | ||
Result Date | 19-Apr-2024 | 12-Jan-2024 | 18-Oct-2023 | 27-Apr-2023 | 13-Jan-2023 | 12-Oct-2022 | 29-Apr-2022 | 13-Jan-2022 | 13-Oct-2021 | 15-Jul-2021 | 15-Apr-2021 | 13-Jan-2021 | 13-Oct-2020 | 14-Jul-2020 | 17-Apr-2020 | 14-Jan-2020 | 15-Oct-2019 | |
EPS | 5.43 | 5.16 | 5.06 | 5.61 | 5.57 | 4.86 | 5.64 | 5.43 | 5.36 | 5.94 | 5.39 | 5.21 | 4.33 | 4.20 | 4.09 | 4.31 | 4.30 |
Comments
Post a Comment