Zomato Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | |
---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -178.73 | -134.09 | -108.06 | -91.92 | -41.85 | -5.01 | -40.86 | -45.88 |
S | 139.41 | 522.98 | 2569.49 | -299.86 | -162.03 | -119.03 | -103.27 | -52.44 | |
Profit YOY | C | -193.28 | -139.82 | -114.35 | -101.08 | -47.87 | 416.54 | -42.36 | -48.52 |
S | 117.94 | 523.38 | 2592.31 | -299.86 | -161.87 | -162.03 | -102.82 | -52.51 | |
Compren. YOY | C | -232.47 | -143.43 | -99.67 | -116.38 | -53.28 | 390.14 | -31.41 | -27.73 |
S | 107.32 | 515.63 | -745.39 | -247.09 | -174.36 | -164.13 | -89.91 | -26.19 | |
EPS YOY | C | -186.96 | -138.1 | -112.9 | -100 | -51.06 | 425 | -47.46 | -57.14 |
S | 109.09 | 542.86 | 3600 | -283.33 | -157.89 | -153.85 | -101.75 | -60.87 | |
EBITA QOQ | C | 29.84 | 490.48 | -240 | -92.67 | -43.77 | 39.62 | 40.28 | -47.2 |
S | 12.99 | 22.22 | 14.13 | 51.9 | 194.01 | 423.73 | -108.54 | -52.85 | |
Profit QOQ | C | 26.81 | 283.33 | 1700 | -101.07 | -45.87 | 38.2 | 35.06 | -48.4 |
S | 3.13 | 21.9 | 14.13 | 51.9 | 194.97 | 426.5 | -108.47 | -52.98 | |
Compren. QOQ | C | 44.3 | -15000 | -102.33 | -126.49 | -52.7 | 13.76 | 14.9 | -24.44 |
S | 10.66 | 44.32 | -14.15 | 51.21 | 228.59 | -251.3 | -80.43 | -23.55 | |
EPS YOY | C | 25 | 300 | -100 | -45.24 | 35.48 | 29.17 | -48.94 | |
S | 2.22 | 21.62 | 12.12 | 50 | 214.29 | 600 | -105.56 | -52.63 | |
Result Date | 13-May-2024 | 08-Feb-2024 | 04-Nov-2023 | 03-Aug-2023 | 19-May-2023 | 10-Feb-2023 | 11-Nov-2022 | 02-Aug-2022 | |
EPS | 0.20 | 0.16 | 0.04 | 0.00 | -0.23 | -0.42 | -0.31 | -0.24 |
Comments
Post a Comment