Zydus Lifesciences Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 42.31 | 18.64 | 56.69 | 96.43 | 89.75 | 30.23 | -8.07 | -9.37 | -5.01 | -4.5 | 4.95 | 27.17 | 4.98 | 36.73 | 70.6 | 50.65 | -5.18 | -31.71 | -27.01 | -30.83 | -18.09 |
S | 106.83 | 49.25 | 61.32 | 134.21 | 136.31 | 60.4 | 46.22 | -11.12 | -21.57 | -39.17 | -26.9 | 1.67 | -40.69 | 22.56 | -21.26 | 410.02 | 120.12 | -25.42 | -9.82 | -74.51 | 7.36 | |
Profit YOY | C | 251.64 | 21.68 | 54.37 | 97.85 | -24.82 | 19.78 | .46 | -8.24 | -36.62 | -4.72 | 18.86 | 30.47 | 76.93 | 40.64 | 410.98 | 49.27 | -13.71 | -28.98 | -79.8 | -29.92 | -19.53 |
S | 186.37 | 76.01 | 78.45 | 135.57 | 98.74 | 29.9 | 3099.29 | -17.1 | -46.87 | 40.41 | -97.02 | .43 | -23.38 | -50.18 | -24.67 | 405.97 | 131.4 | -22.49 | -5.79 | -74.63 | 7.77 | |
Compren. YOY | C | 196.06 | 45.67 | 70.14 | 172.09 | -6.61 | 11.17 | -85.47 | -30.45 | -47.38 | -10.71 | 510.79 | 29.86 | 281.23 | 57.08 | -7168.57 | 28.73 | -61.95 | -41.12 | -102.63 | 3.06 | -10.2 |
S | 184.41 | 70.83 | 76.84 | 147.04 | 103.38 | 49.58 | 1169.41 | -23.29 | -48.89 | 13.2 | -92.15 | .27 | -20.65 | -46.43 | -25.88 | 326.93 | 118.78 | -12.99 | -9.41 | -67.54 | 9.78 | |
EPS YOY | C | 295.25 | 23.41 | 55.29 | 109.14 | -26.8 | 25.77 | 3.24 | -6.88 | -39.22 | -5.05 | 6.93 | 24.6 | 73.11 | 41.1 | 340 | 49.16 | -14.7 | -26.85 | -74.26 | -34 | -24.28 |
S | 186.39 | 75.89 | 78.88 | 137.96 | 101.24 | 31.77 | 3078.57 | -17.14 | -46.92 | 40.15 | -96.97 | .51 | -23.31 | -50.18 | -24.63 | 405.19 | 131.25 | -22.54 | -5.84 | -74.59 | 7.56 | |
EBITA QOQ | C | 67.15 | -8.11 | -25.03 | 23.58 | 39.35 | 21.36 | -6.01 | 19.38 | -4.36 | -14.33 | -7.34 | 25.12 | -3.84 | -5.85 | 12.27 | 3.29 | 25.25 | 17.46 | -.86 | -34.99 | -9.8 |
S | 194.88 | -40.68 | -4.39 | 23.66 | 112.79 | -35.88 | 38.82 | 24.76 | 44.44 | -41.54 | -15.63 | 10.1 | 12.02 | -29.75 | 17.35 | -35.78 | 131.48 | -54.87 | 660.13 | -72.28 | -21.58 | |
Profit QOQ | C | 72.24 | -8.85 | -29.85 | 219.31 | -40.4 | 15.64 | -10.1 | 21.33 | -5.04 | -3.02 | -17.88 | -16.2 | 42.75 | 20.99 | -9.85 | 13.64 | 13.47 | 339.57 | -73.67 | -34.31 | -6.61 |
S | 211.99 | -44.05 | 3.09 | 59.14 | 91.75 | -43.27 | 36.08 | 34.26 | 25.33 | 1297.16 | -96.47 | -13.94 | 231.22 | -70.34 | 18.78 | -34.34 | 115.38 | -55.15 | 697.84 | -69.97 | -27.86 | |
Compren. QOQ | C | 32.76 | 8.45 | -34.45 | 213.74 | -34.68 | 26.67 | 4.82 | 7.69 | -22.25 | -83.45 | 401.78 | -18.52 | 31.93 | 13.24 | 6.68 | 139.2 | -45.64 | -5195.71 | -101.94 | -29.3 | -15.88 |
S | 207.46 | -43.02 | 1.96 | 59.23 | 84.68 | -41.02 | 42.43 | 31.08 | 35.82 | 400.57 | -91.39 | -12.67 | 200.83 | -65.28 | 9.93 | -30.89 | 103.09 | -51.96 | 533.19 | -64.58 | -19.23 | |
EPS YOY | C | 53.62 | -4.17 | -26.33 | 264.41 | -52.03 | 20.59 | -.78 | 27.54 | -17.59 | -1.01 | -10.51 | -16.74 | 28.74 | 11.47 | 4.29 | 15.67 | 4.93 | 247.62 | -64.65 | -33.85 | -10.02 |
S | 212.13 | -44.1 | 3.24 | 58.97 | 91.7 | -43.15 | 37.35 | 34.44 | 25.52 | 1271.43 | -96.42 | -13.88 | 231.39 | -70.35 | 18.77 | -34.29 | 115.27 | -55.14 | 696.1 | -69.92 | -27.89 | |
Result Date | 17-May-2024 | 09-Feb-2024 | 07-Nov-2023 | 11-Aug-2023 | 18-May-2023 | 03-Feb-2023 | 11-Nov-2022 | 10-Aug-2022 | 20-May-2022 | 03-Feb-2022 | 29-Oct-2021 | 11-Aug-2021 | 27-May-2021 | 05-Feb-2021 | 02-Nov-2020 | 05-Aug-2020 | 19-Jun-2020 | 05-Feb-2020 | 13-Nov-2019 | 09-Aug-2019 | 24-Jun-2019 | |
EPS | 11.66 | 7.59 | 7.92 | 10.75 | 2.95 | 6.15 | 5.1 | 5.14 | 4.03 | 4.89 | 4.94 | 5.52 | 6.63 | 5.15 | 4.62 | 4.43 | 3.83 | 3.65 | 1.05 | 2.97 | 4.49 |
Comments
Post a Comment