Automobile and Auto Components Result Summary Jun-2024
Indicator | Ramkrishna F | Craftsman Au | Sona BLW Pre | ZF Commercia | CIE Automoti | Ceat Ltd. | Bajaj Auto L | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 12.44 | -24.92 | 23.98 | -.07 | .46 | -1.94 | 17.39 |
S | 3.47 | -38.66 | 44.71 | -.29 | 9.14 | -8.3 | 18.92 | |
Profit YOY | C | 3.02 | -26.46 | 26.49 | -.3 | .88 | 1.69 | 18.1 |
S | -5.05 | -40.28 | 52.47 | -.55 | 8.12 | -6.4 | 19.44 | |
Compren. YOY | C | 1.92 | -21.6 | 21.36 | -.48 | -31.79 | 3.17 | 1.19 |
S | -6.19 | -32.46 | 49.25 | -.72 | 8.11 | -2.34 | 3.42 | |
EPS YOY | C | -8.76 | -29.59 | 26.7 | -.3 | 1.24 | 6.6 | 19.79 |
S | -16.01 | -41.13 | 51.72 | -.53 | 8.09 | -6.42 | 20.88 | |
EBITA QOQ | C | -9.29 | -13.89 | .13 | -1.95 | -5.79 | -.74 | 1.66 |
S | -12.82 | -6.59 | 19.21 | -2.89 | -34.79 | -3.4 | 3.16 | |
Profit QOQ | C | -13.8 | -15.55 | -4.3 | -.76 | -6.1 | 60.32 | .74 |
S | -16.29 | -8.91 | 18.67 | -1.84 | -41.61 | 25.35 | 2.7 | |
Compren. QOQ | C | -10.94 | -6.86 | -1.73 | .74 | 4.61 | 39.85 | -5.34 |
S | -13.95 | 7.29 | 21.33 | -.37 | -41.6 | 28.13 | -4.14 | |
EPS QOQ | C | -13.68 | -15.86 | -4.72 | -.78 | -5.93 | 41.99 | -2.25 |
S | -16.36 | -10.19 | 18.39 | -1.84 | -41.61 | 25.35 | 3.94 | |
Result Date | 25-Jul-2024 | 24-Jul-2024 | 24-Jul-2024 | 22-Jul-2024 | 19-Jul-2024 | 18-Jul-2024 | 16-Jul-2024 | |
EPS | 4.48 | 24.82 | 2.42 | 52.42 | 5.71 | 38.11 | 69.60 |
Comments
Post a Comment