Automobile and Auto Components Result Summary Jun-2022
Indicator | Hero MotoCor | Eicher Motor | Samvardhana | TVS Motor Co | Maruti Suzuk | Tata Motors | Tata Motors | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 69.2 | 106.67 | -45.72 | 1257 | 134.82 | 92.23 | 92.23 |
S | 70.08 | 114.64 | 21.03 | 322.22 | 134.57 | -89.28 | -89.28 | |
Profit YOY | C | 54.77 | 108.61 | -48.16 | -2117.85 | 128.97 | 15.42 | 15.42 |
S | 70.9 | 117.12 | 17.98 | 503.09 | 129.76 | -86.29 | -86.29 | |
Compren. YOY | C | 124.22 | 155.46 | -12.54 | 3567.05 | 106.69 | 137.69 | 137.69 |
S | 73.12 | 105.58 | -21.64 | 430.38 | 115.23 | -56.46 | -56.46 | |
EPS YOY | C | 130.5 | 157.55 | -53.73 | -3022.73 | 118.19 | 12.48 | 12.48 |
S | 70.86 | 116.97 | -15.63 | 502.68 | 129.81 | -86.38 | -86.38 | |
EBITA QOQ | C | .51 | .77 | -39.98 | 19.33 | -39.27 | -1431.24 | -1431.24 |
S | 2.69 | 2.05 | -70.23 | 15.93 | -39.86 | -144.23 | -144.23 | |
Profit QOQ | C | -5.33 | 3.69 | 27.59 | 9.67 | -46.4 | 353.64 | 353.64 |
S | -.4 | 4.84 | -69.79 | 16.77 | -44.92 | -143.8 | -143.8 | |
Compren. QOQ | C | -13.48 | -3.01 | 36.75 | -2.11 | -27.94 | -2599.79 | -2599.79 |
S | -2.37 | 2.32 | -61.09 | 22.43 | -27.79 | -196.8 | -196.8 | |
EPS YOY | C | -3.4 | .04 | 14.81 | 10.1 | -44.77 | 384.07 | 384.07 |
S | -.41 | 4.84 | -69.32 | 16.78 | -44.92 | -143.93 | -143.93 | |
Result Date | 12-Aug-2022 | 11-Aug-2022 | 09-Aug-2022 | 28-Jul-2022 | 27-Jul-2022 | 27-Jul-2022 | 27-Jul-2022 | |
EPS | 29.55 | 22.33 | 0.31 | 6.43 | 34.3 | -13.07 | -13.07 |
Comments
Post a Comment