Capital Goods Result Summary Jun-2024

IndicatorBharat ElectKEI IndustriFinolex InduKaynes TechnAshok LeylanJupiter WagoPraj IndustrCG Power andSuzlon EnergSupreme InduGrindwell NoPolycab IndiElecon Engin
EBITA YOY C 48.41 24.39 53.24 101.24 13.24 42.02 1.51 27.85 225.67 21.89 -4.54 .54 -2.02
S 47.4 24.38 53.24 84.53 12.64 38.21 34.76 27.15 -1042.23 21.94 -5.27 -2.96 -9.12
Profit YOY C 47.75 23.79 364.21 106 -5.73 45.39 43.48 22.43 199.59 21.43 -4.7 -.3 -1.62
S 46.21 23.78 355.63 92.56 -8.82 40.3 86.78 20.86 93084.62 21.5 -5.35 -3.92 -9.52
Compren. YOY C 41.01 24.21 747.63 103.92 18.29 45.34 42.8 16.26 185.52 26.42 -3.27 .7 .82
S 40.29 24.2 770.55 96.07 -9.39 39.49 85.42 20.54 14689.02 21.07 -5 -3.18 -9.86
EPS YOY C 45.95 23.7 335.48 87.47 -6.49 39.38 43.57 22.48 175 26.81 -3.88 -1.16 .62
S 45.21 23.7 356.42 75.29 -8.67 33.33 86.57 20.63 -91 21.5 -5.36 -4.23 -9.58
EBITA QOQ C -56.36 -10.86 4.61 -37.1 -51.81 -15.02 -35.88 9.33 8.05 -24.64 3.52 -26.46 -31.46
S -56.52 -10.86 4.61 -9.06 -52.32 -15.56 -13.76 2.88 74.73 -24.64 1.37 -14.62 -36.57
Profit QOQ C -56.26 -10.88 223.1 -37.51 -40.78 -13.69 -8.44 3.18 18.96 -24.92 -.2 -27.44 -29.93
S -56.48 -10.98 212.95 -2.39 -41.63 -14.38 21.6 -3.52 62.63 -24.91 -1.7 -15.38 -36.63
Compren. QOQ C -50.67 -9.55 4831.94 -38 -56.37 -12.16 -7.21 5.86 5.51 -22.36 -21.1 -28.84 -28.46
S -51.18 -9.81 5433.22 -2.92 -41.71 -14.37 22.38 -2.2 62.3 -24.33 -22.89 -17.02 -37.33
EPS QOQ C -56.1 -10.87 203.37 -39.6 -40.55 -12.89 -8.4 3.27 15.79 -22.95 .72 -27.55 -29.22
S -56.56 -10.96 213.03 -5.13 -41.69 -14.96 21.65 -3.8 80 -24.92 -1.66 -15.44 -36.65
Result Date 29-Jul-2024 29-Jul-2024 27-Jul-2024 26-Jul-2024 25-Jul-2024 25-Jul-2024 25-Jul-2024 24-Jul-2024 22-Jul-2024 22-Jul-2024 18-Jul-2024 18-Jul-2024 17-Jul-2024
EPS 1.08 16.65 8.10 7.93 1.73 2.23 4.58 1.58 0.22 21.52 8.42 26.35 6.54

Comments

Popular posts from this blog

Bharti Airtel Result Summary

TATAMOTORS Result Summary

16.03 lakh new employees added under ESI Scheme in February, 2023