Chemicals Result Summary Mar-2024
Indicator | Deepak Ferti | Gujarat Narm | Sumitomo Che | E.I.D. Parry | PI Industrie | Gujarat Stat | Rashtriya Ch | Clean Scienc | Archean Chem | Fine Organic | Balaji Amine | Chambal Fert | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -17.79 | -58.99 | 82.3 | -13.93 | 23.42 | -92.01 | -6.94 | -11.36 | -56.2 | -25.3 | 9.35 | 1060.66 |
S | 32.14 | -58.99 | 81.36 | -61.16 | 34.91 | -92.72 | -6.94 | -6.76 | -54.88 | -25.36 | 66.1 | 1017.85 | |
Profit YOY | C | -14.66 | -61.98 | 52.36 | -3.26 | 31.39 | -89.9 | -43.04 | -12.74 | -57.82 | -23.62 | 31.28 | -11.5 |
S | 47.04 | -61.98 | 50.79 | -3.02 | 37.58 | -91.22 | -43.04 | -7.54 | -56.41 | -24.46 | 65.91 | -11.96 | |
Compren. YOY | C | 10.92 | -54.58 | 50.99 | 113.17 | 25.98 | -286.36 | -30.8 | -13.25 | -57.94 | -23.44 | 23.92 | -9.37 |
S | 46.37 | -55.38 | 49.86 | 52.11 | 34.5 | -273.43 | -34.77 | -8.04 | -56.54 | -24.55 | 56.26 | -19.02 | |
EPS YOY | C | -15.75 | -59.23 | 51.72 | 23.12 | 31.75 | -88.85 | -40.14 | -12.8 | -58.07 | -23.35 | 43.54 | 11.06 |
S | 47.11 | -59.91 | 51.03 | -3 | 37.64 | -91.21 | -43.09 | -7.61 | -56.56 | -24.45 | 66.7 | -3.4 | |
EBITA QOQ | C | 206.79 | 40.16 | 97.48 | 32.25 | -22.03 | -82.81 | 549.73 | 14.78 | -41 | 24.97 | 32.22 | -81.04 |
S | 143.51 | 40.16 | 96.72 | -639.17 | -18.79 | -83.11 | 549.73 | 21.6 | -39.46 | 47 | 52.34 | -81.05 | |
Profit QOQ | C | 262.84 | 33.68 | 100.81 | 34.96 | -17.91 | -80.42 | 830 | 12.21 | -43.28 | 20.46 | 29.96 | -78.61 |
S | 163.89 | 33.68 | 98.88 | -690.65 | -20.99 | -81.16 | 830 | 19.86 | -41.64 | 49.73 | 50.65 | -78.64 | |
Compren. QOQ | C | -601.62 | -29.59 | 98.45 | -26.78 | -20.61 | -149.03 | 757 | 11.87 | -43.34 | 21.62 | 23.02 | -73.85 |
S | 167.15 | -30.54 | 97.12 | -1208.3 | -20.61 | -149.63 | 842.2 | 19.54 | -41.7 | 49.81 | 41.09 | -74.07 | |
EPS QOQ | C | 273.03 | 40.32 | 100 | 86.34 | -17.67 | -78.79 | 765 | 12.22 | -43.57 | 21.58 | 37.8 | -77.26 |
S | 164.09 | 40.03 | 99.09 | -687.01 | -20.91 | -81.21 | 831.58 | 19.93 | -41.81 | 49.74 | 50.7 | -76.6 | |
Result Date | 29-May-2024 | 29-May-2024 | 27-May-2024 | 24-May-2024 | 22-May-2024 | 22-May-2024 | 18-May-2024 | 16-May-2024 | 14-May-2024 | 10-May-2024 | 09-May-2024 | 08-May-2024 | |
EPS | 17.01 | 8.84 | 2.20 | 12.41 | 24.36 | 0.63 | 1.73 | 6.61 | 4.65 | 37.36 | 21.00 | 2.51 |
Comments
Post a Comment