Construction Materials Result Summary Mar-2019
| Indicator | Grasim Indus | |
|---|---|---|
| EBITA YOY | C | 34.44 |
| S | 6.01 | |
| Profit YOY | C | 31.5 |
| S | 20.94 | |
| Compren. YOY | C | -302.01 |
| S | 574.43 | |
| EPS YOY | C | 57.63 |
| S | 21.13 | |
| EBITA QOQ | C | 46.35 |
| S | -13.84 | |
| Profit QOQ | C | 23.55 |
| S | -25.8 | |
| Compren. QOQ | C | -150.28 |
| S | -355.02 | |
| EPS YOY | C | 18.46 |
| S | -25.62 | |
| Result Date | 24-Jun-2019 | |
| EPS | 17.26 |
Comments
Post a Comment