Construction Materials Result Summary Jun-2024
Indicator | The Ramco Ce | J.K. Cement | UltraTech Ce | Dalmia Bhara | |
---|---|---|---|---|---|
EBITA YOY | C | -55.84 | 39.67 | -6.9 | 65.95 |
S | -55.44 | 39.94 | -7.34 | 910 | |
Profit YOY | C | -55.82 | 62.88 | .34 | .69 |
S | -55.01 | 60.48 | .16 | 966.67 | |
Compren. YOY | C | -51.68 | 64 | 7.33 | 351.43 |
S | -55.23 | 59.23 | 9.68 | 254.72 | |
EPS YOY | C | -50 | 61.59 | .51 | 7.91 |
S | -55.09 | 60.43 | .19 | 926 | |
EBITA QOQ | C | -72.8 | -19.1 | -33.61 | -12.78 |
S | -70.32 | -16.35 | -32.79 | 494.12 | |
Profit QOQ | C | -73.28 | -15.87 | -24.77 | -54.69 |
S | -70.76 | -14.1 | -24.14 | 772.73 | |
Compren. QOQ | C | -69.71 | -14.88 | -18.32 | -531.69 |
S | -68.66 | -12.92 | -16.28 | -326.51 | |
EPS QOQ | C | -71.15 | -15.68 | -24.86 | -55.36 |
S | -70.76 | -14.11 | -24.15 | 769.49 | |
Result Date | 25-Jul-2024 | 20-Jul-2024 | 19-Jul-2024 | 18-Jul-2024 | |
EPS | 1.63 | 23.98 | 58.87 | 7.50 |
Comments
Post a Comment