Construction Result Summary Dec-2019
Indicator | Larsen & Tou | |
---|---|---|
EBITA YOY | C | -10.93 |
S | -39.22 | |
Profit YOY | C | 3.86 |
S | -29.37 | |
Compren. YOY | C | 4.75 |
S | -16 | |
EPS YOY | C | 5.77 |
S | -29.5 | |
EBITA QOQ | C | -2.41 |
S | -21.88 | |
Profit QOQ | C | .02 |
S | -35.01 | |
Compren. QOQ | C | 19.2 |
S | -21.6 | |
EPS YOY | C | -6.38 |
S | -35.12 | |
Result Date | 23-Jan-2020 | |
EPS | 15.40 |
Comments
Post a Comment