Construction Result Summary Dec-2020
Indicator | Larsen & Tou | |
---|---|---|
EBITA YOY | C | 14.19 |
S | 58.21 | |
Profit YOY | C | 5.08 |
S | 47.65 | |
Compren. YOY | C | 23.75 |
S | 67.78 | |
EPS YOY | C | 4.42 |
S | 47.69 | |
EBITA QOQ | C | 72.13 |
S | 73.25 | |
Profit QOQ | C | -216.32 |
S | -196.48 | |
Compren. QOQ | C | -43.23 |
S | -65.23 | |
EPS YOY | C | -185.99 |
S | -196.43 | |
Result Date | 26-Jan-2021 | |
EPS | 16.08 |
Comments
Post a Comment