Construction Result Summary Dec-2021
Indicator | Larsen & Tou | |
---|---|---|
EBITA YOY | C | -3.39 |
S | -5.54 | |
Profit YOY | C | -5.41 |
S | -2 | |
Compren. YOY | C | -26.05 |
S | -32.76 | |
EPS YOY | C | -9.02 |
S | -2.06 | |
EBITA QOQ | C | 17.78 |
S | -.43 | |
Profit QOQ | C | 11.9 |
S | -17.51 | |
Compren. QOQ | C | 15.95 |
S | -19.06 | |
EPS YOY | C | 12.97 |
S | -17.55 | |
Result Date | 29-Jan-2022 | |
EPS | 14.63 |
Comments
Post a Comment