Construction Result Summary Dec-2022
Indicator | Larsen & Tou | |
---|---|---|
EBITA YOY | C | 18.14 |
S | 11.87 | |
Profit YOY | C | 22.79 |
S | 9.25 | |
Compren. YOY | C | 30.43 |
S | 21.44 | |
EPS YOY | C | 24.2 |
S | 9.25 | |
EBITA QOQ | C | 6.55 |
S | -9.37 | |
Profit QOQ | C | 8.75 |
S | -13.46 | |
Compren. QOQ | C | 82.93 |
S | 3.73 | |
EPS YOY | C | 14.55 |
S | -13.46 | |
Result Date | 31-Jan-2023 | |
EPS | 18.17 |
Comments
Post a Comment