Construction Result Summary Dec-2023
| Indicator | Larsen & Tou | |
|---|---|---|
| EBITA YOY | C | 13.6 |
| S | 13.41 | |
| Profit YOY | C | 17.24 |
| S | 17.02 | |
| Compren. YOY | C | 16.48 |
| S | 23.26 | |
| EPS YOY | C | 18 |
| S | 19.63 | |
| EBITA QOQ | C | -4.39 |
| S | -17.13 | |
| Profit QOQ | C | -6.77 |
| S | -21.17 | |
| Compren. QOQ | C | 19.37 |
| S | -3.87 | |
| EPS YOY | C | -6.54 |
| S | -19.44 | |
| Result Date | 31-Jan-2024 | |
| EPS | 21.44 |
Comments
Post a Comment