Construction Result Summary Jun-2019
Indicator | Larsen & Tou | |
---|---|---|
EBITA YOY | C | 23.63 |
S | -18.69 | |
Profit YOY | C | 45.65 |
S | 39.69 | |
Compren. YOY | C | 61.85 |
S | 53.11 | |
EPS YOY | C | 11.88 |
S | 39.48 | |
EBITA QOQ | C | -49.31 |
S | -72.78 | |
Profit QOQ | C | -54.88 |
S | -46.42 | |
Compren. QOQ | C | -61.61 |
S | -53.78 | |
EPS YOY | C | -60.2 |
S | -46.43 | |
Result Date | 24-Jul-2019 | |
EPS | 9.70 |
Comments
Post a Comment