Construction Result Summary Jun-2020
Indicator | Larsen & Tou | |
---|---|---|
EBITA YOY | C | -74.78 |
S | -65.02 | |
Profit YOY | C | -63.89 |
S | -77.89 | |
Compren. YOY | C | -31.92 |
S | -53.07 | |
EPS YOY | C | -78.25 |
S | -77.97 | |
EBITA QOQ | C | -84.24 |
S | -87.07 | |
Profit QOQ | C | -80.57 |
S | -86.68 | |
Compren. QOQ | C | -59.98 |
S | -74.8 | |
EPS YOY | C | -90.34 |
S | -86.72 | |
Result Date | 23-Jul-2020 | |
EPS | 2.11 |
Comments
Post a Comment