Construction Result Summary Jun-2021
Indicator | Larsen & Tou | |
---|---|---|
EBITA YOY | C | 239.63 |
S | 187.87 | |
Profit YOY | C | 143.91 |
S | 166.28 | |
Compren. YOY | C | 61.94 |
S | 71.1 | |
EPS YOY | C | 296.21 |
S | 167 | |
EBITA QOQ | C | -60.42 |
S | -72.12 | |
Profit QOQ | C | -57.49 |
S | -69.6 | |
Compren. QOQ | C | -48.06 |
S | -55.68 | |
EPS YOY | C | -65.65 |
S | -69.61 | |
Result Date | 27-Jul-2021 | |
EPS | 8.36 |
Comments
Post a Comment