Construction Result Summary Jun-2022
| Indicator | Larsen & Tou | |
|---|---|---|
| EBITA YOY | C | 28.9 |
| S | 30.77 | |
| Profit YOY | C | 47.35 |
| S | 21.5 | |
| Compren. YOY | C | -25.34 |
| S | -43.02 | |
| EPS YOY | C | 44.9 |
| S | 21.54 | |
| EBITA QOQ | C | -47.28 |
| S | -66.86 | |
| Profit QOQ | C | -42.77 |
| S | -68.59 | |
| Compren. QOQ | C | -69.3 |
| S | -82.07 | |
| EPS YOY | C | -52.99 |
| S | -68.57 | |
| Result Date | 28-Jul-2022 | |
| EPS | 12.114 |
Comments
Post a Comment