Construction Result Summary Jun-2023
| Indicator | Larsen & Tou | |
|---|---|---|
| EBITA YOY | C | 47.76 |
| S | 42.48 | |
| Profit YOY | C | 35.9 |
| S | 96.7 | |
| Compren. YOY | C | 169.32 |
| S | 246.87 | |
| EPS YOY | C | 46.44 |
| S | 96.46 | |
| EBITA QOQ | C | -26.66 |
| S | -51.37 | |
| Profit QOQ | C | -29.92 |
| S | -40.31 | |
| Compren. QOQ | C | -29.7 |
| S | -41.62 | |
| EPS YOY | C | -37.47 |
| S | -40.34 | |
| Result Date | 26-Jul-2023 | |
| EPS | 17.74 |
Comments
Post a Comment