Construction Result Summary Mar-2020
| Indicator | Larsen & Tou | |
|---|---|---|
| EBITA YOY | C | -18.88 |
| S | -26.35 | |
| Profit YOY | C | -16.16 |
| S | -11.07 | |
| Compren. YOY | C | -34.69 |
| S | -13.9 | |
| EPS YOY | C | -10.38 |
| S | -11.15 | |
| EBITA QOQ | C | 31.85 |
| S | 88.69 | |
| Profit QOQ | C | 30.7 |
| S | 83.1 | |
| Compren. QOQ | C | -10.52 |
| S | 46.47 | |
| EPS YOY | C | 41.82 |
| S | 83.21 | |
| Result Date | 06-Jun-2020 | |
| EPS | 21.84 |
Comments
Post a Comment