Construction Result Summary Mar-2021
Indicator | Larsen & Tou | |
---|---|---|
EBITA YOY | C | 35.24 |
S | 33.51 | |
Profit YOY | C | 11.49 |
S | 16.69 | |
Compren. YOY | C | 24.78 |
S | -2.72 | |
EPS YOY | C | 11.45 |
S | 16.67 | |
EBITA QOQ | C | 56.16 |
S | 59.23 | |
Profit QOQ | C | 38.67 |
S | 44.7 | |
Compren. QOQ | C | -9.77 |
S | -15.08 | |
EPS YOY | C | 51.37 |
S | 44.73 | |
Result Date | 15-May-2021 | |
EPS | 24.34 |
Comments
Post a Comment