Construction Result Summary Mar-2022
Indicator | Larsen & Tou | |
---|---|---|
EBITA YOY | C | -3.23 |
S | 9.99 | |
Profit YOY | C | 9.45 |
S | 17.6 | |
Compren. YOY | C | 26.32 |
S | 40.81 | |
EPS YOY | C | 5.88 |
S | 17.53 | |
EBITA QOQ | C | 56.42 |
S | 85.42 | |
Profit QOQ | C | 60.47 |
S | 73.63 | |
Compren. QOQ | C | 54.13 |
S | 77.85 | |
EPS YOY | C | 76.14 |
S | 73.68 | |
Result Date | 13-May-2022 | |
EPS | 25.77 |
Comments
Post a Comment