Construction Result Summary Mar-2023
Indicator | Larsen & Tou | |
---|---|---|
EBITA YOY | C | 6.22 |
S | -2.9 | |
Profit YOY | C | 10.98 |
S | 3.51 | |
Compren. YOY | C | 17.61 |
S | 6.55 | |
EPS YOY | C | 10.09 |
S | 3.49 | |
EBITA QOQ | C | 40.64 |
S | 60.94 | |
Profit QOQ | C | 45.04 |
S | 64.5 | |
Compren. QOQ | C | 38.99 |
S | 56.05 | |
EPS YOY | C | 56.14 |
S | 64.51 | |
Result Date | 11-May-2023 | |
EPS | 28.37 |
Comments
Post a Comment