Construction Result Summary Mar-2024

IndicatorKNR ConstrucNBCC (India)RITES Ltd.Engineers InPNC InfratecIRCON InternRail Vikas NNCC Ltd.IRB Infrastr
EBITA YOY C 125.43 88.24 -2.32 -42.69 118.12 28.67 21.67 29.54 83.41
S 69.66 77.59 -11.06 -43.18 114.93 34.6 20.3 32.27 420.09
Profit YOY C 130.6 24.35 -1.6 -42.88 171.19 7.12 27.5 20.87 94.23
S 54.1 6.14 -11.06 -42.71 118.12 15.11 25.5 5.45 462.05
Compren. YOY C 141.62 4.62 -1.11 -26.75 183.72 -6.62 33.26 19.72 -33.11
S 56.19 -16.55 -10.46 -27.52 112.6 12.08 25.61 6.58 216.19
EPS YOY C 139.69 26.67 -4.37 -39.35 171.18 -4.03 33.14 25.33 40.91
S 54.27 5.56 -11.11 -42.76 118.08 15.15 25.3 5.65 477.78
EBITA QOQ C 157.27 67.64 10.45 63.88 126.31 33.58 34.53 20.53 51.03
S 159.03 61.11 6.06 71.02 167.02 55.66 35.05 15.88 101.29
Profit QOQ C 141.1 24.5 7.64 69.89 114 25.41 32.5 3.81 36.12
S 131.69 9.2 3.8 81.06 166.3 54.32 32.93 -11.96 50.01
Compren. QOQ C 153.95 -.44 6.46 151.81 114.15 -.43 33.56 4.36 -44.38
S 136.36 -19.95 4.34 170.9 165.62 53.33 33.08 -11.07 14.38
EPS QOQ C 153.23 22.58 5 81.42 114.01 .77 33.14 8.55
S 131.91 9.62 3.85 82.02 166.21 54.31 33.33 -11.8 48.57
Result Date 30-May-2024 29-May-2024 29-May-2024 29-May-2024 24-May-2024 21-May-2024 17-May-2024 16-May-2024 07-May-2024
EPS 12.56 0.76 5.25 2.05 15.43 2.62 2.29 3.81 0.31

Comments

Popular posts from this blog

Construction Materials Result Summary Jun-2022

Consumer Durables Result Summary Mar-2020

Realty Result Summary Sep-2020