Construction Result Summary Sep-2019
| Indicator | Larsen & Tou | |
|---|---|---|
| EBITA YOY | C | .66 |
| S | .74 | |
| Profit YOY | C | -6.62 |
| S | 1.31 | |
| Compren. YOY | C | 12.08 |
| S | 6.68 | |
| EPS YOY | C | 3.39 |
| S | 1.28 | |
| EBITA QOQ | C | 24.39 |
| S | 83.53 | |
| Profit QOQ | C | 42.15 |
| S | 39.49 | |
| Compren. QOQ | C | 59.49 |
| S | 62.2 | |
| EPS YOY | C | 69.59 |
| S | 39.54 | |
| Result Date | 24-Oct-2019 | |
| EPS | 16.45 |
Comments
Post a Comment