Construction Result Summary Sep-2020
| Indicator | Larsen & Tou | |
|---|---|---|
| EBITA YOY | C | -35.26 |
| S | -28.66 | |
| Profit YOY | C | -190.36 |
| S | -199.46 | |
| Compren. YOY | C | 159.81 |
| S | 278.32 | |
| EPS YOY | C | -213.68 |
| S | -199.37 | |
| EBITA QOQ | C | 219.26 |
| S | 274.31 | |
| Profit QOQ | C | -455.7 |
| S | -727.41 | |
| Compren. QOQ | C | 508.62 |
| S | 1207.59 | |
| EPS YOY | C | -986.26 |
| S | -729.5 | |
| Result Date | 03-Nov-2020 | |
| EPS | -18.70 |
Comments
Post a Comment