Construction Result Summary Sep-2021
| Indicator | Larsen & Tou | |
|---|---|---|
| EBITA YOY | C | 41.19 |
| S | 64.35 | |
| Profit YOY | C | -198.32 |
| S | -214.62 | |
| Compren. YOY | C | -63.79 |
| S | -71.12 | |
| EPS YOY | C | -169.25 |
| S | -214.54 | |
| EBITA QOQ | C | 32.72 |
| S | 113.7 | |
| Profit QOQ | C | 43.39 |
| S | 170.07 | |
| Compren. QOQ | C | 36.08 |
| S | 120.72 | |
| EPS YOY | C | 54.9 |
| S | 170.04 | |
| Result Date | 28-Oct-2021 | |
| EPS | 12.95 |
Comments
Post a Comment