Construction Result Summary Sep-2023
Indicator | Larsen & Tou | |
---|---|---|
EBITA YOY | C | 26.61 |
S | 24.03 | |
Profit YOY | C | 36.76 |
S | 28.46 | |
Compren. YOY | C | 78.5 |
S | 33.01 | |
EPS YOY | C | 44.62 |
S | 28.51 | |
EBITA QOQ | C | 15.2 |
S | 74.84 | |
Profit QOQ | C | 23.73 |
S | 51.18 | |
Compren. QOQ | C | -.13 |
S | 40.75 | |
EPS YOY | C | 29.31 |
S | 51.29 | |
Result Date | 01-Nov-2023 | |
EPS | 22.94 |
Comments
Post a Comment