Consumer Durables Result Summary Jun-2024

IndicatorWhirlpool ofKansai NerolAmber EnterpV-Guard InduKajaria CeraHavells IndiAsian Paints
EBITA YOY C 98.73 4.47 75.59 54.07 -8.59 43.7 -24.46
S 128.43 6.18 103.37 53.18 -7.65 44.55 -21.09
Profit YOY C 89.32 -69.36 72.31 54.11 -13.28 41.95 -25.52
S 115.24 -67.59 96.18 54.11 -7.57 43.08 -20.95
Compren. YOY C 88.68 -68.82 59.55 54.11 -15.18 42.28 -22.63
S 113.88 -67.66 97.46 54.11 -7.36 43.13 -16.68
EPS YOY C 92.2 -68.67 58.52 52.7 -16.44 41.7 -24.55
S 115.07 -67.61 96.27 52.03 -7.48 42.92 -20.92
EBITA QOQ C 47.16 96.79 -21.47 31.53 -7.07 -8.39 -1.99
S 59.23 99.33 -32.36 11.36 -8.06 -8.11 4.62
Profit QOQ C 82.83 96.75 -20.78 29.93 -9.86 -8.77 -7.99
S 106.52 137.44 -32.81 3.42 -9.09 -8.39 -1.4
Compren. QOQ C 86.09 109.71 -24.45 34.84 -11.88 -8.81 2.83
S 110.5 146.53 -32.51 6.96 -9.36 -8.35 11.52
EPS QOQ C 85.29 98.61 -23.56 29.89 -12.29 -8.98 -6.94
S 106.25 138.4 -32.81 3.31 -9.03 -8.38 -1.35
Result Date 29-Jul-2024 29-Jul-2024 26-Jul-2024 24-Jul-2024 23-Jul-2024 18-Jul-2024 17-Jul-2024
EPS 11.34 2.86 21.48 2.26 5.64 6.49 12.20

Comments

Popular posts from this blog

Construction Materials Result Summary Jun-2022

Consumer Durables Result Summary Mar-2020

Realty Result Summary Sep-2020