Consumer Services Result Summary Jun-2024
Indicator | Restaurant B | Vedant Fashi | Chalet Hotel | Mahindra Hol | Westlife Foo | Indian Hotel | Avenue Super | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -3.44 | -32.91 | 108.87 | 70.25 | -88.87 | 11.75 | 17.48 |
S | 21.64 | -33.53 | 136.58 | 19.99 | -100.12 | 10.94 | 16.86 | |
Profit YOY | C | -3.44 | -32.04 | -31.6 | 763.3 | -88.71 | 11.21 | 17.45 |
S | 21.64 | -32.91 | -23.93 | 19.31 | -100.12 | 10.94 | 16.84 | |
Compren. YOY | C | -11.67 | -32.57 | -31.73 | 510.32 | -89.42 | 45.73 | 17.34 |
S | 23.96 | -33.42 | -24.06 | 14.99 | -100.12 | 67.99 | 16.74 | |
EPS YOY | C | -2.94 | -32.19 | -35.42 | 2800 | -88.65 | 11.46 | 17.26 |
S | 20 | -32.89 | -28.5 | 18.52 | -100.26 | 10.53 | 16.62 | |
EBITA QOQ | C | -43.33 | -43.84 | -21.51 | -86.63 | 131.1 | -38.56 | 38.12 |
S | -13.2 | -44.04 | -15.48 | 38.2 | -89.14 | -47.9 | 35.45 | |
Profit QOQ | C | -43.33 | -46.03 | -26.43 | -92.01 | 326.27 | -40.42 | 37.39 |
S | -13.2 | -46.4 | -18.52 | 35.55 | -87.64 | -43.43 | 34.47 | |
Compren. QOQ | C | -45.16 | -44.23 | -26.29 | -93.91 | 794.24 | -26.97 | 36.35 |
S | -12.23 | -44.6 | -18.33 | 1.32 | -87.64 | -29.29 | 33.43 | |
EPS QOQ | C | -42.44 | -46.12 | -30.42 | -92.91 | 320 | -40.27 | 37.3 |
S | -14.29 | -46.43 | -23.12 | 34.94 | -75 | -43.24 | 34.59 | |
Result Date | 29-Jul-2024 | 29-Jul-2024 | 26-Jul-2024 | 25-Jul-2024 | 25-Jul-2024 | 19-Jul-2024 | 13-Jul-2024 | |
EPS | -0.99 | 2.57 | 2.79 | 0.29 | 0.21 | 1.75 | 11.89 |
Comments
Post a Comment