Diversified Result Summary Jun-2024
Indicator | DCM Shriram | |
---|---|---|
EBITA YOY | C | 84.1 |
S | 90.22 | |
Profit YOY | C | 77.27 |
S | 83.47 | |
Compren. YOY | C | 73.06 |
S | 81.4 | |
EPS YOY | C | 77.13 |
S | 83.79 | |
EBITA QOQ | C | -10.3 |
S | -15.1 | |
Profit QOQ | C | -14.86 |
S | -19.47 | |
Compren. QOQ | C | -15.53 |
S | -17.82 | |
EPS QOQ | C | -14.83 |
S | -19.44 | |
Result Date | 23-Jul-2024 | |
EPS | 6.43 |
Comments
Post a Comment