Diversified Result Summary Mar-2024

IndicatorSwan Energy 3M India LtdGodrej Indus
EBITA YOY C -74.14 25.23 11.56
S -81.8 28.26 498.45
Profit YOY C -10.55 27.36 6.57
S -91.88 30.8 498.45
Compren. YOY C 3.53 27.03 -106.99
S -90.58 30.29 486.54
EPS YOY C -6.05 27.36 -203.93
S -90 30.81 494.81
EBITA QOQ C -83.01 27.36 484.24
S 82.56 28.87 967.91
Profit QOQ C -74.73 27.82 878.17
S -49.25 29.44 967.91
Compren. QOQ C -73.44 30.98 -125.33
S -38.14 32.39 933.56
EPS QOQ C -75.89 27.81 -393.04
S 29.44 965.12
Result Date 31-May-2024 29-May-2024 17-May-2024
EPS 2.02 153.44 -9.26

Comments

Popular posts from this blog

Honeywell Successfully Launches Phase One Of Bangalore Safe City Project

Carysil Limited renews Contract with “KARRAN INC. USA” for supply of Quartz Kitchen Sink for value of ~ USD 68 million over the period of 5 years

L&T signs Agreement with McPhy for Electrolyzer Manufacturing