Fast Moving Consumer Goods Result Summary Jun-2024

IndicatorAdani WilmarUnited BreweJyothy Labs Bikaji FoodsUnited SpiriHindustan Un
EBITA YOY C -717.86 29.35 9.14 39.82 -.4 1.91
S -982.46 29.21 9.16 35.47 19.69 2.29
Profit YOY C -621.91 27.48 5.65 40.21 1.84 2.23
S -941.7 27.34 5.69 35.37 25.52 2.67
Compren. YOY C -505.6 30.07 5.06 39.93 1.6 1.64
S -959.11 29.94 5.37 35.09 25.52 2.09
EPS YOY C -495.08 27.38 5.73 40.12 1.79 2.21
S -930 27.18 5.73 35.2 25.69 2.66
EBITA QOQ C 98.29 112.68 23.44 -49.54 90.67 7.12
S 105.29 113.84 23.52 -47.45 -17.92 6.62
Profit QOQ C 101.62 113.12 30.12 -50.07 101.66 2.07
S 106.98 114.35 30.22 -47.85 -22.14 5.49
Compren. QOQ C 105.34 120.9 31.23 -49.97 101.67 1.32
S 105.61 122.25 31.81 -47.74 -22.74 4.75
EPS QOQ C 99.17 113.68 30.05 -49.57 100.88 2.02
S 107.5 114.05 30.05 -47.84 -22.16 5.37
Result Date 30-Jul-2024 26-Jul-2024 25-Jul-2024 24-Jul-2024 23-Jul-2024 23-Jul-2024
EPS 2.41 6.56 2.77 2.34 6.83 11.11

Comments

Popular posts from this blog

Bharti Airtel Result Summary

Construction Materials Result Summary Jun-2022

TATAMOTORS Result Summary