Financial Services Result Summary Jun-2024

IndicatorIndian BankREC Ltd.SBFC FinancePunjab NatioICICI Bank LCholamandalaKfin TechnolShriram FinaPNB Housing UTI Asset MaMotilal OswaCanara BankBajaj HoldinAxis Bank LtBajaj FinserPoonawalla FFederal BankICICI SecuriIndian EnergBajaj FinancAnand Rathi IDBI Bank LtUCO BankIndian OversHDFC Bank LtPoonawalla FKotak MahindYes Bank LtdUnion Bank oRBL Bank LtdNippon Life CreditAccessOne 97 CommuCentral BankCRISIL Ltd.L&T Finance Angel One LtHDFC Asset MBank of Maha
EBITA YOY C 8.8 16.88 67.85 12.12 15.44 33.35 52.09 15.91 24.07 18.34 66.46 .67 5.29 16.14 16.46 45.75 15.37 94.18 25.37 15.71 39.64 -30.77 9.89 25.4 30.08 45.75 13.03 9.68 8.72 22.98 41.56 14.41 149.27 8.16 6.67 29.25 33.75 31.68 23.12
S 8.87 16.54 67.43 10.27 13.34 31.11 48.25 18.64 23.82 15.99 79.34 .16 22.36 14.66 56.28 45.62 15.25 94.37 26.05 14.93 39.66 -31.24 9.89 24.57 27.24 45.62 6.15 8.17 8.44 32.68 42.72 14.95 149.27 8.45 -30.24 1859.11 36 31.7 23.14
Profit YOY C 40.18 16.58 68.01 206.91 15.26 32.7 55.11 15.75 24.61 17.02 67.94 11.3 32.96 5.76 13.5 45.78 16.63 94.55 25.14 13.84 37.96 40.9 146.55 28.69 38.58 45.78 80.06 48.84 11.13 9.88 41.13 14.12 146.49 107.23 -.31 29.17 32.58 26.47 46.59
S 40.65 16.27 67.59 159 14.62 29.78 51.32 18.21 24.39 12.95 80.67 10.48 19.38 4.1 56.88 45.65 18.25 94.8 26.01 14.95 37.95 40.44 146.55 26.47 35.33 45.65 81.03 46.69 13.67 28.95 42.34 14.83 147.78 110.3 -33.45 1853.16 35.77 26.49 46.64
Compren. YOY C 12.45 65.81 34.65 52.87 24.6 25.13 29.47 52.12 -45.68 8.43 28.38 91.86 27.07 14.03 34.2 28.38 40.91 13.62 100.2 -22.34 28.58 32.64 26.44
S 12.15 65.38 32.01 46.15 24.39 24.91 30.51 51.82 44.94 56.89 44.7 92.11 25.89 15.16 34.17 44.7 42.32 14.35 139.98 -47.32 1883.13 35.87 26.42
EPS YOY C 28.48 16.59 42.31 195.9 9.33 30.44 55.47 15.81 22.14 8.18 -58.51 -78.26 13.76 5.31 9.84 45.77 1.2 94.16 27.06 11.35 37.51 41.23 136.84 26.92 -2.17 45.77 79.37 41.67 -.42 8.63 39.42 13.77 116.67 91.23 -.34 28.5 23.34 26.42 41.86
S 30.03 16.28 40.38 158.77 13.99 27.07 49.81 17.82 21.95 12.74 -55.21 -77.89 18 3.77 60 45.21 2.73 94.38 26.51 12.47 37.5 40.35 142.11 26.92 -.56 45.21 80.9 33.33 1.69 27.44 40.62 14.5 160 110.42 -33.46 1850 26.33 26.46 41.86
EBITA QOQ C 4.51 -16.83 8.4 2.37 7.27 -10.74 -3.84 -2.78 -1.01 56.6 13.86 3.5 -93.35 -4.08 8.02 1.08 29.33 -1.72 -1.81 3.15 25.31 -4.72 3.8 -13.84 -18.06 1.08 -6.03 -1.45 19.55 -6.45 17.28 1 186.16 -3.23 6.38 32.89 -13.5 10.81 3.83
S 4.57 -15.97 8.47 2.58 6.56 -11.72 .66 .85 -1.29 35.78 1.53 3.1 -92.65 -4.08 5896.08 1.08 35.17 -1.69 -1.75 .79 26.19 -4.58 3.8 -14.55 -18.41 1.08 -3.8 -1.9 19.17 -3.15 16.38 1.01 131.17 -3.4 42.93 33.7 -13.64 10.81 3.83
Profit QOQ C 6.95 -15.17 7.11 19.84 3.62 -9.76 -9.92 -1.87 -1.47 51.18 21.94 -19.82 -93.58 -15.28 3.07 -12.08 6.96 -1.79 -1.84 2.3 29.16 5.08 4.79 -19.96 -2.46 -12.08 41.15 10.42 8.79 -3.67 -3.05 .15 57.14 9.25 9 23.91 -13.89 11.63 6.22
S 6.96 -14.29 7.2 8.01 3.28 -10.95 -6.73 1.78 -1.15 22.79 .41 3.94 -94.52 -15.36 7995.14 -12.08 11.39 -1.77 -1.77 -.01 30.14 5.58 4.79 -21.69 -2.04 -12.08 51.21 11.18 11.13 5.35 -2.56 .17 45.61 8.99 59.9 24.6 -14.06 11.62 6.23
Compren. QOQ C -32.47 .66 -9.71 -6.19 3.86 -4.8 67.25 63.23 -12.61 -10.42 -12.23 -5.35 -.64 2.99 26.17 -12.23 -4.66 -1.14 181.6 -19.76 23.75 -14.13 10.9
S -31.99 .73 -9.57 -3.84 5.39 -4.39 32.61 55.83 -11.29 11387.66 -12.23 -5.34 -2.16 .73 27.11 -12.23 -4.17 -1.12 43.4 -7.76 24.45 -14.29 10.9
EPS QOQ C 11.97 -14.45 7.25 18.75 .06 -11.12 -8.72 -1.38 -1.48 56.14 -69.59 -79.43 -40.72 -15.39 .68 -12.06 5.51 -1.87 -.92 2.21 28.93 3.87 -23.26 -6.59 -12.06 40.55 6.25 7.43 -3.98 -3.3 .08 44.44 15.96 8.97 23.32 -19.59 11.65 5.17
S 6.95 -13.62 5.8 8.06 3.08 -10.95 -6.81 1.76 -1.17 22.79 -74.97 -79.19 -94.55 -15.45 7900 -12.06 11.29 -1.87 -1.87 -.07 29.75 5.96 4.55 -23.26 -2.12 -12.06 52.62 9.05 4.97 -2.9 .08 44.44 8.6 59.93 24.66 -19.76 11.6 6.4
Result Date 29-Jul-2024 27-Jul-2024 27-Jul-2024 27-Jul-2024 27-Jul-2024 27-Jul-2024 26-Jul-2024 26-Jul-2024 26-Jul-2024 25-Jul-2024 25-Jul-2024 25-Jul-2024 25-Jul-2024 25-Jul-2024 25-Jul-2024 24-Jul-2024 24-Jul-2024 24-Jul-2024 24-Jul-2024 23-Jul-2024 23-Jul-2024 22-Jul-2024 22-Jul-2024 22-Jul-2024 21-Jul-2024 20-Jul-2024 20-Jul-2024 20-Jul-2024 20-Jul-2024 20-Jul-2024 19-Jul-2024 19-Jul-2024 19-Jul-2024 18-Jul-2024 16-Jul-2024 16-Jul-2024 15-Jul-2024 15-Jul-2024 15-Jul-2024
EPS 19.08 13.14 0.74 3.61 16.64 11.27 3.98 52.73 16.66 19.97 14.78 4.48 144.70 20.84 13.40 3.79 4.21 16.29 1.08 63.28 17.56 1.61 0.45 0.33 21.67 3.79 37.47 0.17 4.77 5.79 5.27 24.95 -13.00 1.09 20.53 2.75 32.55 28.28 1.83

Comments

Popular posts from this blog

Bharti Airtel Result Summary

Gentari signs MoUs with MoEVing, Gati to reinforce India commitment

TATAMOTORS Result Summary