Forest Materials Result Summary Jun-2024
Indicator | JK Paper Ltd | Century Text | |
---|---|---|---|
EBITA YOY | C | -51.74 | -7.83 |
S | -45.39 | -37.55 | |
Profit YOY | C | -54.96 | -1967.71 |
S | -52.76 | 72.41 | |
Compren. YOY | C | -54.94 | 329.61 |
S | -52.21 | 92.01 | |
EPS YOY | C | -54.72 | -411.32 |
S | -52.75 | 71.5 | |
EBITA QOQ | C | -39.26 | -73.08 |
S | -39.94 | -67.7 | |
Profit QOQ | C | -49.47 | -78.33 |
S | -52.54 | -70.19 | |
Compren. QOQ | C | -50.49 | 502.82 |
S | -52.2 | -1137.14 | |
EPS QOQ | C | -49.29 | -87.29 |
S | -52.51 | -70.4 | |
Result Date | 24-Jul-2024 | 16-Jul-2024 | |
EPS | 8.25 | 1.65 |
Comments
Post a Comment