Healthcare Result Summary Jun-2024

IndicatorDr. Reddy's Cipla Ltd.Sanofi IndiaPiramal PharLaurus Labs Syngene InteTorrent PharPoly Medicur
EBITA YOY C 1.68 17.22 -39.42 -44.46 -54.51 -43.61 23.54 19.12
S -13.77 16.64 -39.42 -373.02 124.93 -26.99 40.42 18.81
Profit YOY C -1.01 18.03 -44.51 -1.71 -57.01 -18.95 20.9 17.4
S -13.55 17.98 -44.51 -355.64 120.2 -1.86 45.2 19.46
Compren. YOY C -1.07 39.98 -16.03 28.93 -46.67 -49.23 1.2 16.34
S -15.33 14.52 -15.87 -351.43 145.23 -45.44 31.74 17.51
EPS YOY C -1.11 18.15 -44.5 -19.28 -50 -18.88 20.84 17.89
S -13.74 17.94 -44.5 -328.57 120.83 -2.13 45.13 19.33
EBITA QOQ C 17.17 27.96 -48.35 -127.44 -82.79 -66.84 3.96 6.28
S 42.91 16.84 -48.35 -69.21 -76.39 -68.25 25.85 2.24
Profit QOQ C 6.14 25.89 -50.07 -224.44 -83.79 -59.86 1.78 8.04
S 36.95 7.53 -50.07 -68.77 -76.28 -61.06 14.39 2.51
Compren. QOQ C 11.17 46.2 -24.45 -217.38 -83.19 -55.21 -6 6.43
S 38.96 7.86 -24.3 -69.75 -76.61 -56.45 10.61 .68
EPS QOQ C 6.29 25.37 -50.06 -187.01 -83.57 -59.79 1.81 8.29
S 36.95 7.57 -50.06 -68.93 -76.44 -61.1 14.36 2.45
Result Date 27-Jul-2024 26-Jul-2024 26-Jul-2024 26-Jul-2024 25-Jul-2024 25-Jul-2024 23-Jul-2024 22-Jul-2024
EPS 83.61 14.58 29.62 -0.67 0.23 1.89 13.51 7.71

Comments

Popular posts from this blog

Bharti Airtel Result Summary

Gentari signs MoUs with MoEVing, Gati to reinforce India commitment

TATAMOTORS Result Summary