Information Technology Result Summary Sep-2021
Indicator | Tech Mahindr | HCL Technolo | Infosys Ltd. | Wipro Ltd. | Tata Consult | |
---|---|---|---|---|---|---|
EBITA YOY | C | 34.79 | -1.06 | 10.34 | 17.13 | 15.23 |
S | 59.36 | -2.54 | 18.5 | 9.88 | 20.91 | |
Profit YOY | C | 26.14 | 3.72 | 11.73 | 17.97 | 28.64 |
S | 62.18 | 1.26 | 21.48 | 6.39 | 36.31 | |
Compren. YOY | C | 9.69 | -4.62 | 10.57 | 22.42 | 28.68 |
S | 57.74 | -1.93 | 24.33 | 2.81 | 39.96 | |
EPS YOY | C | 25.29 | 3.71 | 12.78 | 23.79 | 30.56 |
S | 61.63 | 1.29 | 22.44 | 10.91 | 38.29 | |
EBITA QOQ | C | 5.82 | .02 | 3.79 | -2.97 | 6.63 |
S | 51.14 | -4.86 | 12.47 | 7.83 | 19.76 | |
Profit QOQ | C | -1.81 | 1.56 | 4.36 | -9.72 | 6.89 |
S | 58.13 | -4.12 | 15.67 | 32.33 | 22.59 | |
Compren. QOQ | C | 6.1 | -17.33 | -2.27 | -12.17 | 3.19 |
S | 88.2 | 1.7 | 17.61 | 56.82 | 26.55 | |
EPS YOY | C | -1.1 | 1.69 | 5.23 | -9.76 | 6.86 |
S | 57.97 | -4.16 | 16.7 | 32.42 | 22.6 | |
Result Date | 25-Oct-2021 | 14-Oct-2021 | 13-Oct-2021 | 13-Oct-2021 | 08-Oct-2021 | |
EPS | 15.26 | 12.01 | 12.88 | 5.36 | 26.02 |
Comments
Post a Comment