Information Technology Result Summary Jun-2023
| Indicator | Infosys Ltd. | Tata Consult | HCL Technolo | |
|---|---|---|---|---|
| EBITA YOY | C | 10.99 | 17.32 | 8.28 |
| S | 18.02 | 22.21 | -2.26 | |
| Profit YOY | C | 10.87 | 16.82 | 7.62 |
| S | 21.53 | 22.08 | -3.06 | |
| Compren. YOY | C | 22.92 | 27.37 | 15.02 |
| S | 36.26 | 30.84 | 17.64 | |
| EPS YOY | C | 12.44 | 16.83 | 7.58 |
| S | 23.26 | 22.07 | -3.03 | |
| EBITA QOQ | C | -1.23 | -2.61 | -9.61 |
| S | 2.38 | 6.8 | -4.21 | |
| Profit QOQ | C | -3.08 | -2.76 | -11.3 |
| S | .88 | 6.98 | -8.72 | |
| Compren. QOQ | C | -2.45 | -4.88 | -8.35 |
| S | 2.41 | 6.34 | -2.2 | |
| EPS YOY | C | -2.84 | -2.83 | -11.28 |
| S | 1.13 | 6.94 | -8.67 | |
| Result Date | 20-Jul-2023 | 12-Jul-2023 | 12-Jul-2023 | |
| EPS | 14.37 | 30.26 | 13.05 |
Comments
Post a Comment