Information Technology Result Summary Mar-2024
Indicator | HCL Technolo | Tech Mahindr | LTIMindtree | Wipro Ltd. | Infosys Ltd. | Tata Consult | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | 1.42 | -37.73 | .28 | -3.37 | 20.95 | 9.47 |
S | 4.13 | -18.11 | 1.23 | 6.44 | 30.88 | 16.37 | |
Profit YOY | C | .35 | -40.96 | -1.2 | -6.94 | 30.01 | 9.32 |
S | -2.85 | -22.05 | .23 | 8.06 | 43.63 | 16.26 | |
Compren. YOY | C | -5.83 | -56.65 | -3.6 | -11.81 | 24.51 | 3.95 |
S | 2.47 | -16.22 | .72 | 2.84 | 43.39 | 16.44 | |
EPS YOY | C | .07 | -40.96 | -1.3 | -3.21 | 30.16 | 10.37 |
S | -2.86 | -22.22 | .16 | 13.32 | 43.87 | 17.51 | |
EBITA QOQ | C | -10.3 | 41.34 | -6.24 | 9.29 | 18.81 | 6.73 |
S | -15.6 | 30.58 | -4.56 | 19.31 | 17.33 | 1.17 | |
Profit QOQ | C | -8.18 | 26.81 | -5.87 | 6.57 | 30.46 | 12.66 |
S | -17.5 | 8.56 | -3.67 | 20.95 | 29.43 | 5.95 | |
Compren. QOQ | C | -20.7 | -7.2 | 1.29 | -7.46 | 18.23 | 4.31 |
S | -3.67 | 47.87 | 10.65 | 27.67 | 29.42 | 8.98 | |
EPS YOY | C | -8.34 | 29.64 | -5.92 | 5.23 | 30.42 | 13.47 |
S | -17.54 | 8.45 | -3.68 | 20.62 | 29.39 | 6.89 | |
Result Date | 26-Apr-2024 | 25-Apr-2024 | 24-Apr-2024 | 19-Apr-2024 | 19-Apr-2024 | 12-Apr-2024 | |
EPS | 14.72 | 7.48 | 37.16 | 5.43 | 19.25 | 34.37 |
Comments
Post a Comment