Information Technology Result Summary Sep-2023
Indicator | Tech Mahindr | Wipro Ltd. | HCL Technolo | Infosys Ltd. | Tata Consult | |
---|---|---|---|---|---|---|
EBITA YOY | C | -62.85 | 2.48 | 11.87 | 4.49 | 8.75 |
S | -60.77 | -3.64 | 11.46 | .34 | 8.58 | |
Profit YOY | C | -61.11 | .53 | 9.92 | 3.14 | 8.74 |
S | -52.16 | -9.71 | 8.21 | -.13 | 8.65 | |
Compren. YOY | C | -69.6 | -3.31 | 13.53 | 2.13 | 5.92 |
S | -59.83 | -7.32 | 10.34 | -1.49 | 6.8 | |
EPS YOY | C | -61.67 | 4.12 | 9.78 | 4.6 | 8.73 |
S | -52.3 | -5.52 | 8.2 | 1.28 | 8.66 | |
EBITA QOQ | C | -35.25 | -7.51 | 9.2 | 4.86 | 2.28 |
S | -19.45 | -16.75 | 15.87 | 4.55 | 3.67 | |
Profit QOQ | C | -27.38 | -7.46 | 8.55 | 4.54 | 2.34 |
S | -.66 | -20.35 | 14.25 | 4.85 | 4.24 | |
Compren. QOQ | C | -54.99 | -10.7 | 1.2 | 1.14 | -.34 |
S | -27 | -28.25 | -.68 | 1.63 | 2.44 | |
EPS YOY | C | -28.7 | -3.25 | 8.43 | 4.45 | 2.45 |
S | -.7 | -16.53 | 14.18 | 4.81 | 4.26 | |
Result Date | 26-Oct-2023 | 18-Oct-2023 | 12-Oct-2023 | 12-Oct-2023 | 11-Oct-2023 | |
EPS | 5.59 | 5.06 | 14.15 | 15.01 | 31.00 |
Comments
Post a Comment